|
| 12th: | "Another Day In Paradise" by Phil Collins | 12th: | "Cherish" by Madonna |
| 11th: | "Dreaming" by Vanessa Williams | 11th: | "Dreaming" by Vanessa Williams |
| 10th: | "Just Because" by Anita Baker | 10th: | "Don't Rush Me" by Taylor Dayne |
| 9th: | "Secret Rendezvous" by Karyn White | 9th: | "If I Could Turn Back Time" by Cher |
| 8th: | "Buffalo Stance" by Neneh Cherry | 8th: | "I Don't Wanna Lose You Know" by Gloria Estefan & The Miami Sound Machine |
| 7th: | "Cherish" by Madonna | 7th: | "Good Thing" by the Fine Young Cannibals |
| 6th: | "She Drives Me Crazy" by the Fine Young Cannibals | 6th: | "What I Am" by Edie Brickell & The New Bohemians |
| 5th: | "Wind Beneath My Wings" by Bette Midler | 5th: | "The Last Worthless Evening" by Don Henley |
| 4th: | "If I Could Turn Back Time" by Cher | 4th: | "This Time I Know It's For Real" by Donna Summer |
| 3rd: | "Cold Hearted" by Paula Abdul | 3rd: | "Like A Prayer" by Madonna |
| 2nd: | "Straight Up" by Paula Abdul | 2nd: | "Don't Know Much" by Linda Ronstadt featuring Aaron Neville |
| VIDEO OF THE YEAR 1989 | RECORD OF THE YEAR 1989 | ||
![]() |
![]() |
||
| "Like A Prayer" by Madonna | "Wind Beneath My Wings" by Bette Midler | ||
| 12th: | "Cherish" by Madonna | 12th: | "Don't Be Cruel" by Bobby Brown |
| 11th: | "Two Hearts" by Phil Collins | 11th: | "Soul Provider" by Michael Bolton |
| 10th: | "Dreaming" by Vanessa Williams | 10th: | "Cosmic Thing" by the B-52's |
| 9th: | "If I Could Turn Back Time" by Cher | 9th: | "Straight Up" by Paula Abdul |
| 8th: | "Miss You Like Crazy" by Natalie Cole | 8th: | "But Seriously..." by Phil Collins |
| 7th: | "This Time I Know It's For Real" by Donna Summer | 7th: | "Shooting Rubberbands At The Stars" by Edie Brickell & The New Bohemians |
| 6th: | "I Don't Wanna Lose You Now" by Gloria Estefan & The Miami Sound Machine |
6th: | "The End Of The Innocence" by Don Henley |
| 5th: | "After All" by Peter Cetera featuring Cher | 5th: | The "Beaches" Soundtrack featuring Bette Midler |
| 4th: | "Another Day In Paradise" by Phil Collins | 4th: | "The Traveling Wilburys, Part 1" by the Traveling Wilburys |
| 3rd: | "Like A Prayer" by Madonna | 3rd: | "Like A Prayer" by Madonna |
| 2nd: | "Don't Know Much" by Linda Ronstadt featuring Aaron Neville |
2nd: | "The Raw and The Cooked" by the Fine Young Cannibals |
| SONG OF THE YEAR 1989 | ALBUM OF THE YEAR 1989 | ||
![]() |
![]() |
||
| "Wind Beneath My Wings" by Bette Midler | "Nick Of Time" by Bonnie Raitt | ||
| 12th: | Shariff | 12th: | Rolling Stones |
| 11th: | Living Colour | 11th: | Cutting Crew |
| 10th: | Grayson Hugh | 10th: | Bee Gees |
| 9th: | Bad English | 9th: | B-52's |
| 8th: | Karyn White | 8th: | Peter Cetera featuring Cher |
| 7th: | Neneh Cherry | 7th: | Gloria Estefan & The Miami Sound Machine |
| 6th: | Bobby Brown | 6th: | Bangles |
| 5th: | Vanessa Williams | 5th: | Simply Red |
| 4th: | Roxette | 4th: | Expose |
| 3rd: | Edie Brickell & The New Bohemians | 3rd: | Linda Ronstadt featuring Aaron Neville |
| 2nd: | Paula Abdul | 2nd: | Edie Brickell & The New Bohemians |
| NEW ARTIST OF THE YEAR 1989 | DUO/GROUP OF THE YEAR 1989 | ||
![]() |
![]() |
||
| Fine Young Cannibals | Fine Young Cannibals | ||
| 12th: | Rick Astley | 12th: | Karyn White |
| 11th: | Donny Osmond | 11th: | Janet Jackson |
| 10th: | Rod Stewart | 10th: | Anita Baker |
| 9th: | Michael Jackson | 9th: | Vanessa Williams |
| 8th: | Prince | 8th: | Taylor Dayne |
| 7th: | Richard Marx | 7th: | Cher |
| 6th: | Billy Joel | 6th: | Natalie Cole |
| 5th: | Bobby Brown | 5th: | Donna Summer |
| 4th: | Tom Petty | 4th: | Paula Abdul |
| 3rd: | Don Henley | 3rd: | Madonna |
| 2nd: | Michael Bolton | 2nd: | Bonnie Raitt |
| MALE ARTIST OF THE YEAR 1989 | FEMALE ARTIST OF THE YEAR 1989 | ||
![]() |
![]() |
||
| Phil Collins | Bette Midler | ||
| 12th: | Michael Bolton for "Soul Provider" |
| 11th: | Donna Summer for "Another Place and Time' |
| 10th: | Phil Collins for "But Seriously..." |
| 9th: | Linda Ronstadt for "Cry Like A Rainstorm, Howl Like The Wind" |
| 8th: | Don Henley for "The End Of The Innocence" |
| 7th: | Bobby Brown for "Don't Be Cruel" |
| 6th: | Edie Brickell & The New Bohemians for "Shooting Rubberbands At The Stars" |
| 5th: | Paula Abdul for "Straight Up" |
| 4th: | Madonna for "Like A Prayer" |
| 3rd: | Fine Young Cannibals for "The Raw and The Cooked" |
| 2nd: | Bonnie Raitt for "Nick Of Time" |
| ARTIST OF THE YEAR 1989 | |
![]() |
|
| Bette Midler for the Beaches Soundtrack | |