|
| 12th: | "When I'm Gone" performed by Eminem | 12th: | "Be Without You" by Mary J. Blige |
| 11th: | "Bad Day" performed by Daniel Powter | 11th: | "I Write Sins, Not Tragedies" by Panic! At The Disco |
| 10th: | "Be Without You" performed by Mary J. Blige | 10th: | "Lips Of An Angel" by Hinder |
| 9th: | "Ring The Alarm" performed by Beyonce Knowles | 9th: | "Chasing Cars" by Snow Patrol |
| 8th: | "Here It Goes Again" performed by OK Go | 8th: | "Unwritten" by Natasha Bedingfield |
| 7th: | "Hurt" performed by Christina Aguilera | 7th: | "You're Beautiful" by James Blunt |
| 6th: | "Over My Head (Cable Car)" performed by The Fray | 6th: | "Far Away" by Nickelback |
| 5th: | "Stupid Girl" performed by Pink | 5th: | "Promiscuous" by Nelly Furtado f/Timbaland |
| 4th: | "I Write Sins, Not Tragedies" performed by Panic! At The Disco |
4th: | "Over My Head (Cable Car)" by The Fray |
| 3rd: | "Where'd You Go" performed by Fort Minor f/Holly Brook | 3rd: | "Where'd You Go" by Fort Minor f/Holly Brook |
| 2nd: | "Crazy" performed by Gnarls Barkley | 2nd: | "Crazy" by Gnarls Barkley |
| VIDEO OF THE YEAR 2006 | RECORD OF THE YEAR 2006 | ||
![]() |
![]() |
||
| "Hips Don't Lie" performed by Shakira f/Wyclef Jean | "Bad Day" by Daniel Powter | ||
| 12th: | "Not Ready To Make Nice" performed by the Dixie Chicks; written by Martie Maguire, Natalie Maines, Emily Robison, and Dan Wilson |
12th: | "We Shall Overcome: The Seeger Sessions" performed by Bruce Springsteen; produced by Jon Landau and Bruce Springsteen |
| 11th: | "Far Away" performed by Nickelback; written by Chad Kroeger |
11th: | "Continuum" performed by John Mayer; produced by John Mayer and Steve Jordan |
| 10th: | "You're Beautiful" performed by James Blunt; written by James Blunt, Amanda Ghost, and Sasha Skarbek |
10th: | "Modern Times" performed and produced by Bob Dylan |
| 9th: | "Unwritten" performed and written by Natasha Bedingfield | 9th: | "The Breakthrough" performed by Mary J. Blige; produced by Rodney Jerkins, Mary J. Blige, will.i.am, et. al |
| 8th: | "I Write Sins, Not Tragedies" performed by Panic! At The Disco; written by Ryan Ross |
8th: | "St. Elsewhere" performed by Gnarls Barkley; produced by Danger Mouse |
| 7th: | "Be Without You" performed by Mary J. Blige; written by Johnta Austin, Mary J. Blige, Michael Cox, and Jason Perry | 7th: | "The Sweet Escape" performed by Gwen Stefani; produced by Akon, Sean Garrett, Nellee Hooper, et. al |
| 6th: | "Chasing Cars" performed by Snow Patrol; written by Gary Lightbody | 6th: | "Stadium Arcadium" performed by the Red Hot Chili Peppers; produced by Rick Rubin |
| 5th: | "Lips Of An Angel" performed by Hinder; written by Hinder and Brian Howes | 5th: | "Whatever People Say I Am, That's What I Am Not" performed by the Arctic Monkeys; produced by Jim Abbiss |
| 4th: | "Where'd You Go" performed by Fort Minor f/Holly Brook; written by Mike Shinoda | 4th: | "I'm Not Dead" performed by Pink; produced by Max Martin, Butch Walker, Josh Abraham, et. al |
| 3rd: | "Bad Day" performed and written by Daniel Powter | 3rd: | "King" performed by T.I.; produced by T.I., Jason Geter, et. al |
| 2nd: | "Over My Head (Cable Car)" performed by The Fray; written by Joe King and Isaac Stade | 2nd: | "Taking The Long Way" performed by the Dixie Chicks; produced by Rick Rubin |
| SONG OF THE YEAR 2006 | ALBUM OF THE YEAR 2006 | ||
![]() |
![]() |
||
| "Crazy" performed by Gnarls Barkley; written by Brian Barton, Thomas Callaway, Gian Franco Reverberi, and Gian Piero Reverberi |
"Future Sex/Love Sounds" performed by Justin Timberlake; produced by Timbaland, Justin Timberlake, Nate Hills, will.i.am, and Rick Rubin | ||
| 12th: | K.T. Tunstall | 12th: | All American Rejects |
| 11th: | Ne-Yo | 11th: | Pussycat Dolls |
| 10th: | James Blunt | 10th: | Snow Patrol |
| 9th: | T.I. | 9th: | Fall Out Boy |
| 8th: | Snow Patrol | 8th: | Fort Minor |
| 7th: | Panic! At The Disco | 7th: | Red Hot Chili Peppers |
| 6th: | Fort Minor | 6th: | Evanescence |
| 5th: | Hinder | 5th: | Gnarls Barkley |
| 4th: | Daniel Powter | 4th: | The Fray |
| 3rd: | Gnarls Barkley | 3rd: | Staind |
| 2nd: | Fergie | 2nd: | Hinder |
| NEW ARTIST OF THE YEAR 2006 | DUO/GROUP OF THE YEAR 2006 | ||
![]() |
![]() |
||
| The Fray | Nickelback | ||
| 12th: | Chris Brown | 12th: | Jojo |
| 11th: | Eminem | 11th: | Madonna |
| 10th: | Nick Lachey | 10th: | Fergie |
| 9th: | Nelly | 9th: | Kelly Clarkson |
| 8th: | Ludacris | 8th: | Christina Aguilera |
| 7th: | Akon | 7th: | Beyonce Knowles |
| 6th: | Ne-Yo | 6th: | Rihanna |
| 5th: | James Blunt | 5th: | Natasha Bedingfield |
| 4th: | John Mayer | 4th: | Pink |
| 3rd: | Daniel Powter | 3rd: | Nelly Furtado |
| 2nd: | Sean Paul | 2nd: | Shakira |
| MALE ARTIST OF THE YEAR 2006 | FEMALE ARTIST OF THE YEAR 2006 | ||
![]() |
![]() |
||
| Justin Timberlake | Mary J. Blige | ||
| 12th: | Nelly Furtado for "Loose" |
| 11th: | Hinder for "Extreme Behavior" |
| 10th: | Fort Minor for "Rising Tied" |
| 9th: | Pink for "I'm Not Dead" |
| 8th: | Nickelback for "All The Right Reasons" |
| 7th: | Daniel Powter for "Daniel Powter" |
| 6th: | Mary J. Blige for "The Breakthrough" |
| 5th: | The Fray for "How To Save A Life" |
| 4th: | Shakira for "Oral Fixation, Vol. 2" |
| 3rd: | Gnarls Barkley for "St. Elsewhere" |
| 2nd: | Justin Timberlake for "FutureSex/LoveSounds" |
| ARTIST OF THE YEAR 2006 | |
![]() |
|
| Dixie Chicks for "Taking The Long Way" | |