![]() |
| FINAL POSITION |
SONG TITLE/ARTIST | |
| 12th: | "This Time I'm In It For Love" by Player, May #7 | |
| 11th: | "Boogie Oogie Oogie" by A Taste Of Honey, August #33 | |
| 10th: | "Fooling Yourself" by Styx, May #6 | |
| 9th: | "Kiss You All Over" by Exile, July #26 | |
| 8th: | "Imaginary Lover" by Atlanta Rhythm Section, May #8 | |
| 7th: | "Hopelessly Devoted To You" by Olivia Newton·John, August #31 | |
| 6th: | "Hot Child In The City" by Nick Gilder, July #29 | |
| 5th: | "Too Much, Too Little, Too Late" by Deniece Williams & Johnny Mathis, May #1 |
|
| 4th: | "It's A Heartache" by Bonnie Tyler, May #3 | |
| 3rd: | "Baker Street" by Gerry Rafferty, May #4 | |
| 2nd: | "You're The One That I Want" by Olivia Newton·John & John Travolta, May #2 |
![]() |
| Summer Song 1978 |
| "Last Dance" by Donna Summer, June #11 |