![]() |
| FINAL POSITION |
SONG TITLE/ARTIST | |
| 12th: | "Lady You Bring Me Up" by the Commodores, August #39 |
|
| 11th: | "You Make My Dreams" by Hall & Oates, June #16 | |
| 10th: | "Slowhand" by the Pointer Sisters, August #31 | |
| 9th: | "Don't Stand So Close To Me" by the Police, May #6 | |
| 8th: | "A 60's Medley (Medley #1)" by Stars On 45, June #11 | |
| 7th: | "Jesse's Girl" by Rick Springfield, July #23 | |
| 6th: | "Cool Love" by Pablo Cruise, August #34 | |
| 5th: | "Sweetheart" by Frankie & The Knockouts, May #5 | |
| 4th: | "Blue Moon With Heartache" by Rosanne Cash, June #20 |
|
| 3rd: | "Kiss On My List" by Hall & Oates, May #1 | |
| 2nd: | "Theme from Endless Love" by Lionel Richie & Diana Ross, August #32 |
![]() |
| Summer Song 1981 |
| "Something I Like To Do" by Brenda Russell, June #12 |