![]() |
| FINAL POSITION |
SONG TITLE/ARTIST | |
| 12th: | "She Bop" by Cyndi Lauper, August #31 | |
| 11th: | "Against All Odds (Take A Look At Me Now)" by Phil Collins, May #2 |
|
| 10th: | "Sad Songs (Say So Much)" by Billy Ocean, July #22 | |
| 9th: | "Almost Paradise" by Ann Wilson & Mike Reno, June #20 |
|
| 8th: | "Missing You" by John Waite, August #33 | |
| 7th: | "Drive" by the Cars, August #36 | |
| 6th: | "Dancing In The Dark" by Bruce Springsteen, June #16 | |
| 5th: | "Time After Time" by Cyndi Lauper, May #3 | |
| 4th: | "When Dove's Cry" by Prince & The Revolution, July #21 |
|
| 3rd: | "Eyes Without A Face" by Billy Idol, June #15 | |
| 2nd: | "Hold Me Now" by the Thompson Twins, May #9 |
![]() |
| Summer Song 1984 |
| "What's Love Got To Do With It" by Tina Turner, July #24 |