![]() |
| FINAL POSITION |
SONG TITLE/ARTIST | |
| 12th: | "Sussudio" by Phil Collins, June #12 | |
| 11th: | "If You Love Somebody Set Them Free" by Sting, July #25 |
|
| 10th: | "Everything She Wants" by Wham!, May #3 | |
| 9th: | "Heaven" by Bryan Adams, June #11 | |
| 8th: | "Money For Nothing" by Dire Straits, August #37 | |
| 7th: | "We Are The World" by USA for Africa, May #7 | |
| 6th: | "Raspberry Beret" by Prince & The Revolution, June #20 | |
| 5th: | "Crazy For You" by Madonna, May #1 | |
| 4th: | "Never Surrender" by Corey Hart, July #26 | |
| 3rd: | "Freeway Of Love" by Aretha Franklin, July #30 | |
| 2nd: | "Everybody Wants To Rule The World" by Tears For Fears, May #6 |
![]() |
| Summer Song 1985 |
| "Everytime You Go Away" by Paul Young, June #17 |