![]() |
| FINAL POSITION |
SONG TITLE/ARTIST | |
| 12th: | "I Wanna Sex You Up" by Color Me Badd, June #18 | |
| 11th: | "Everybody Plays The Fool" by Aaron Neville, August #33 |
|
| 10th: | "Now That We Found Love" by Heavy D & The Boyz, August #38 | |
| 9th: | "The Dream Is Still Alive" by Wilson Phillips, July #21 | |
| 8th: | "I'll Be There" by the Escape Club, July #23 | |
| 7th: | "It Ain't Over 'Til It's Over" by Lenny Kravitz, August #31 | |
| 6th: | "Baby Baby" by Amy Grant, May #4 | |
| 5th: | "Rush Rush" by Paula Abdul, June #11 | |
| 4th: | "More Than Words" by Extreme, May #1 | |
| 3rd: | "Power Of Love/Love Power" by Luther Vandross, June #12 |
|
| 2nd: | "Unforgetable" by Natalie Cole, August #32 |
![]() |
| Summer Song 1991 |
| "Everything I Do (I Do It For You)" by Bryan Adams, July #22 |