|
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | Sweet Mary - Wadsworth Mansion | #14 | 2 | 0 | 11 |
| 99. | Be My Baby - Andy Kim | #14 | 2 | 0 | 11 |
| 98. | After Midnight - Eric Clapton | #13 | 1 | 0 | 11 |
| 97. | Loves Lines Angles and Rhymes - 5th Dimension |
#13 | 2 | 0 | 13 |
| 96. | Never Ending Song Of Love - Delaney & Bonnie | #12 | 2 | 0 | 13 |
| 95. | Right On The Tip Of My Tongue - Brenda & The Tabulations |
#12 | 2 | 0 | 13 |
| 94. | Amazing Grace - Judy Collins | #12 | 3 | 0 | 13 |
| 93. | I Don't Know How To Love Him - Yvonne Elliman |
#11 | 2 | 0 | 12 |
| 92. | I Don't Know How To Love Him - Helen Reddy | #11 | 2 | 0 | 12 |
| 91. | What Is Life - George Harrison | #10 | 1 | 1 | 10 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | Share The Land - Guess Who | #10 | 1 | 1 | 10 |
| 89. | Domino - Van Morrison | #10 | 1 | 1 | 11 |
| 88. | Wild World - Cat Stevens | #10 | 1 | 1 | 12 |
| 87. | Here Comes The Sun - Richie Havens | #10 | 1 | 1 | 15 |
| 86. | Here Comes That Rainy Day Feeling Again - Fortunes | #10 | 2 | 2 | 13 |
| 85. | Uncle Albert/Admiral Halsey - Paul McCartney & Wings |
#10 | 2 | 2 | 13 |
| 84. | Oye Como Va - Santana | #10 | 2 | 2 | 15 |
| 83. | Beginnings - Chicago | #9 | 1 | 1 | 13 |
| 82. | Have You Ever Seen The Rain - Credence Clearwater Revival |
#9 | 1 | 1 | 13 |
| 81. | If I Were Your Woman - Gladys Knight & The Pips |
#9 | 1 | 2 | 12 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | Heaven Help Us - Stevie Wonder | #9 | 2 | 2 | 10 |
| 79. | Love Her Madly - Doors | #9 | 2 | 2 | 11 |
| 78. | I Just Want To Celebrate - Rare Earth | #8 | 2 | 2 | 14 |
| 77. | Desiderata - Les Crane | #8 | 2 | 3 | 13 |
| 76. | Sweet City Woman - Stampeders | #8 | 2 | 3 | 13 |
| 75. | River Deep, Mountain High - The Supremes & The Four Tops | #8 | 2 | 3 | 13 |
| 74. | If You Really Love Me - Stevie Wonder | #8 | 2 | 3 | 14 |
| 73. | Ain't No Sunshine - Bill Withers | #8 | 2 | 3 | 14 |
| 72. | Sooner Or Later - Grass Roots | #8 | 3 | 3 | 13 |
| 71. | Stop, Look, Listen - Stylistics | #7 | 2 | 3 | 10 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | Power To The People - John Lennon | #7 | 3 | 5 | 16 |
| 69. | One Toke Over The Line - Brewer & Shipley | #7 | 3 | 7 | 18 |
| 68. | Mercy, Mercy Me - Marvin Gaye | #6 | 1 | 4 | 13 |
| 67. | That's The Way I've Always Heard It Should Be - Carly Simon | #6 | 2 | 3 | 14 |
| 66. | Help Me Make It Through The Night - Sammi Smith |
#6 | 2 | 4 | 13 |
| 65. | Chick-A-Boom, Don't Ya Jes' Love It - Daddy Dewdrop |
#6 | 2 | 4 | 15 |
| 64. | Does Anybody Really Know What Time It Is - Chicago | #6 | 2 | 5 | 14 |
| 63. | I Hear You Knockin' - Dave Edmonds | #5 | 1 | 4 | 13 |
| 62. | Do You Know What I Mean - Lee Michaels | #5 | 1 | 4 | 19 |
| 61. | Mama's Pearl - Jackson 5 | #5 | 2 | 5 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | Where You Lead - Barbra Streisand | #5 | 2 | 5 | 17 |
| 59. | Peace Train - Cat Stevens | #5 | 2 | 6 | 13 |
| 58. | Don't Pull Your Love - Hamilton, Joe Frank & Reynolds |
#4 | 1 | 7 | 16 |
| 57. | Stoned Love - The Supremes | #4 | 1 | 7 | 16 |
| 56. | Draggin' The Line - Tommy James | #4 | 2 | 5 | 14 |
| 55. | It Don't Come Easy - Ringo Starr | #4 | 2 | 5 | 14 |
| 54. | Got To Be There - Michael Jackson | #4 | 2 | 6 | 14 |
| 53. | Another Day - Paul McCartney & Wings | #4 | 2 | 6 | 17 |
| 52. | Take Me Home Country Roads - John Denver | #4 | 2 | 7 | 15 |
| 51. | Reach Out, I'll Be There - Diana Ross | #4 | 3 | 7 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | Have You Seen Her - Chi-Lites | #3 | 1 | 5 | 15 |
| 49. | Black Magic Woman - Santana | #3 | 2 | 5 | 13 |
| 48. | Lonely Days - Bee Gees | #3 | 2 | 5 | 14 |
| 47. | I've Found Someone Of My Own - Free Movement |
#3 | 2 | 6 | 15 |
| 46. | Baby I'm A Want You - Bread | #3 | 2 | 7 | 15 |
| 45. | Spanish Harlem - Aretha Franklin | #3 | 2 | 7 | 18 |
| 44. | Smiling Faces Sometimes - Undisputed Truth | #3 | 3 | 7 | 17 |
| 43. | Treat Her Like A Lady - Cornelius Brothers & Sister Rose |
#3 | 3 | 8 | 17 |
| 42. | If - Bread | #2 | 1 | 7 | 16 |
| 41. | Knock Three Times - Tony Orlando & Dawn | #2 | 1 | 8 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | Theme from 'Shaft' - Isaac Hayes | #2 | 2 | 7 | 15 |
| 39. | Indian Reservation - The Raiders | #2 | 2 | 7 | 15 |
| 38. | Put Your Hand In The Hand - Ocean | #2 | 2 | 7 | 16 |
| 37. | What's Goin' On - Marvin Gaye | #2 | 2 | 7 | 18 |
| 36. | Imagine - John Lennon | #2 | 2 | 8 | 13 |
| 35. | Mr. Big Stuff - Jean Knight | #2 | 2 | 8 | 15 |
| 34. | Surrender - Diana Ross | #2 | 2 | 8 | 18 |
| 33. | Proud Mary - Ike & Tina Turner | #2 | 2 | 9 | 20 |
| 32. | Rainy Days & Mondays - Carpenters | #2 | 4 | 10 | 18 |
| 31. | Me And You And A Dog Named Boo - Lobo | #2 | 1 | 5 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | Family Affair - Sly & The Family Stone | #1 | 1 | 6 | 14 |
| 29. | Never Can Say Goodbye - Jackson 5 | #1 | 1 | 6 | 17 |
| 28. | Brown Sugar - Rolling Stones | #1 | 1 | 7 | 14 |
| 27. | I Am, I Said - Neil Diamond | #1 | 1 | 7 | 15 |
| 26. | One Bad Apple - Osmonds | #1 | 1 | 7 | 15 |
| 25. | Liar - Three Dog Night | #1 | 1 | 7 | 19 |
| 24. | Superstar - Carpenters | #1 | 1 | 8 | 16 |
| 23. | Rose Garden - Lynn Anderson | #1 | 1 | 8 | 16 |
| 22. | So Far Away - Carole King | #1 | 1 | 8 | 17 |
| 21. | She's A Lady - Tom Jones | #1 | 1 | 8 | 17 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | Mr. Bojangles - Nitty Gritty Dirt Band | #1 | 1 | 8 | 17 |
| 19. | Timothy - The Buoys | #1 | 1 | 8 | 18 |
| 18. | How Can You Mend The Broken Heart - Bee Gees |
#1 | 1 | 9 | 16 |
| 17. | Stoney End - Barbra Streisand | #1 | 1 | 9 | 18 |
| 16. | For All We Know - Carpenters | #1 | 1 | 9 | 21 |
| 15. | If You Could Read My Mind - Gordon Lightfoot | #1 | 1 | 9 | 21 |
| 14. | Riders On The Storm - Doors | #1 | 2 | 7 | 19 |
| 13. | Want Ads - Honey Cone | #1 | 2 | 8 | 16 |
| 12. | Just My Imagination - The Temptations | #1 | 2 | 8 | 18 |
| 11. | You've Got A Friend - James Taylor | #1 | 2 | 9 | 15 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | Your Song - Elton John | #1 | 2 | 9 | 17 |
| 9. | Maggie May/Reason To Believe - Rod Stewart | #1 | 2 | 9 | 18 |
| 8. | Me & Bobby McGee - Janis Joplin | #1 | 2 | 9 | 18 |
| 7. | Brand New Key - Melanie | #1 | 2 | 9 | 20 |
| 6. | My Sweet Lord - George Harrison | #1 | 2 | 10 | 16 |
| 5. | If Not For You - Olivia Newton·John | #1 | 3 | 9 | 16 |
| 4. | Joy To The World - Three Dog Night | #1 | 3 | 9 | 20 |
| 3. | Gypsys, Tramps, & Thieves - Cher | #1 | 3 | 10 | 18 |
| 2. | The Night They Drove Old Dixie Down - Joan Baez |
#1 | 3 | 12 | 23 |
| 1. | It's Too Late - Carole King | #1 | 6 | 13 | 23 |