|
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | My Melody Of Love - Bobby Vinton | #10 | 1 | 1 | 9 |
| 99. | Dark Horse - George Harrison | #10 | 1 | 1 | 9 |
| 98. | Boogie On Reggae Woman - Stevie Wonder | #10 | 1 | 1 | 11 |
| 97. | No No Song - Ringo Starr | #10 | 2 | 2 | 10 |
| 96. | Junior's Farm - Paul McCartney & Wings | #10 | 2 | 2 | 12 |
| 95. | Emotion - Helen Reddy | #10 | 2 | 2 | 14 |
| 94. | Send In The Clowns - Judy Collins | #9 | 1 | 1 | 10 |
| 93. | Fairytale - Pointer Sisters | #9 | 1 | 1 | 10 |
| 92. | One Man Woman/One Woman Man - Paul Anka & Odia Coates |
#9 | 1 | 1 | 11 |
| 91. | How Long (Betcha Got A Chic On The Side) - Pointer Sisters | #9 | 3 | 3 | 12 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | That's The Way Of The World - Earth, Wind & Fire |
#8 | 1 | 2 | 13 |
| 89. | My Eyes Adored You - Frankie Valli | #8 | 1 | 3 | 15 |
| 88. | Chevy Van - Sammy John | #8 | 2 | 2 | 11 |
| 87. | Pick Up The Pieces - Average White Band | #8 | 2 | 2 | 14 |
| 86. | Only You - Ringo Starr | #8 | 2 | 3 | 12 |
| 85. | Operator - Manhattan Transfer | #8 | 2 | 4 | 11 |
| 84. | The Immigrant - Neil Sedaka | #7 | 1 | 2 | 10 |
| 83. | I Don't Like To Sleep Alone - Paul Anka | #7 | 1 | 3 | 10 |
| 82. | Willie and the Hand Jive - Eric Clapton | #7 | 1 | 3 | 10 |
| 81. | Sweet Surrender - John Denver | #7 | 2 | 3 | 12 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | The Way We Were/Try To Remember - Gladys Knight & The Pips |
#7 | 2 | 4 | 14 |
| 79. | I'm Sorry/Calypso - John Denver | #6 | 1 | 3 | 13 |
| 78. | Shinning Star - Earth, Wind & Fire | #6 | 1 | 5 | 16 |
| 77. | Third Rate Romance - Amazing Rhythm Aces | #6 | 2 | 2 | 14 |
| 76. | Bungle In The Jungle - Jethro Tull | #6 | 2 | 3 | 14 |
| 75. | Could It Be Magic - Barry Manilow | #6 | 2 | 3 | 15 |
| 74. | Black Water - Doobie Brothers | #6 | 2 | 4 | 12 |
| 73. | Harry Truman - Chicago | #5 | 1 | 3 | 16 |
| 72. | I Can Help - Billy Swan | #5 | 1 | 4 | 11 |
| 71. | Walking In Rhythm - Blackbyrds | #5 | 1 | 6 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | I'm Not Lisa - Jessi Colter | #5 | 2 | 4 | 12 |
| 69. | Someone Saved My Life Tonight - Elton John | #5 | 2 | 4 | 14 |
| 68. | Lady - Styx | #5 | 2 | 4 | 12 |
| 67. | Just Too Many People - Melissa Manchester | #5 | 2 | 5 | 9 |
| 66. | Solitaire - Carpenters | #5 | 2 | 5 | 13 |
| 65. | You're The First, The Last, My Everything - Barry White | #5 | 2 | 5 | 16 |
| 64. | Feel Like Makin' Love - Bad Company | #5 | 2 | 6 | 12 |
| 63. | Don't Call Us, We'll Call You - Sugarloaf | #5 | 3 | 4 | 13 |
| 62. | Listen To What The Man Said - Paul McCartney & Wings |
#4 | 1 | 5 | 14 |
| 61. | They Just Can't Stop It (The Games People Play) - Spinners |
#4 | 2 | 4 | 13 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | Rainy Day People - Gordon Lightfoot | #4 | 2 | 4 | 13 |
| 59. | Some Kind Of Wonderful - Gand Funk | #4 | 2 | 4 | 13 |
| 58. | Bad Time - Grand Funk | #4 | 2 | 5 | 11 |
| 57. | Rhinestone Cowboy - Glen Campbell | #4 | 2 | 5 | 14 |
| 56. | Never Can Say Goodbye - Gloria Gaynor | #4 | 2 | 5 | 15 |
| 55. | Sister Golden Hair - America | #4 | 2 | 6 | 13 |
| 54. | The Hustle - Van McCoy | #3 | 1 | 4 | 13 |
| 53. | (Hey, Won't You Play) Another Somebody Done Somebody Wrong Song - B.J. Thomas | #3 | 1 | 4 | 13 |
| 52. | Wildfire - Michael Murphy | #3 | 1 | 5 | 13 |
| 51. | Miracles - Jefferson Starship | #3 | 1 | 5 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | Please Mister Please - Olivia Newton-John | #3 | 1 | 5 | 14 |
| 49. | Jackie Blue - Ozark Mountain Daredevils | #3 | 1 | 5 | 14 |
| 48. | Kung Fu Fighting - Carl Douglas | #3 | 1 | 6 | 14 |
| 47. | At Seventeen - Janis Ian | #3 | 1 | 8 | 17 |
| 46. | Lonely People - America | #3 | 1 | 10 | 18 |
| 45. | Daisy Jane - America | #3 | 2 | 3 | 15 |
| 44. | Old Days - Chicago | #3 | 2 | 7 | 14 |
| 43. | Magic - Pilot | #3 | 2 | 7 | 15 |
| 42. | How Long - Ace | #3 | 3 | 5 | 16 |
| 41. | Lucy In The Sky With Diamonds - Elton John | #3 | 3 | 6 | 13 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | Ride 'Em Cowboy - Paul Davis | #2 | 1 | 5 | 12 |
| 39. | Morning Beautiful - Tony Orlando & Dawn | #2 | 1 | 5 | 15 |
| 38. | Nights On Broadway - Bee Gees | #2 | 1 | 6 | 13 |
| 37. | Poetry Man - Phoebe Snow | #2 | 1 | 6 | 14 |
| 36. | Nightingale - Carole King | #2 | 1 | 6 | 15 |
| 35. | Please Mr. Postman - Carpenters | #2 | 1 | 7 | 15 |
| 34. | You Are So Beautiful - Joe Cocker | #2 | 1 | 7 | 15 |
| 33. | Bad Blood - Neil Sedaka | #2 | 2 | 5 | 12 |
| 32. | Laughter In The Rain - Neil Sedaka | #2 | 2 | 5 | 13 |
| 31. | When Will I Be Loved - Linda Ronstadt | #2 | 2 | 6 | 13 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | Heatwave/Love Is A Rose - Linda Ronstadt | #2 | 2 | 6 | 15 |
| 29. | Philadelphia Freedom - Elton John | #2 | 2 | 6 | 16 |
| 28. | Island Girl - Elton John | #2 | 2 | 7 | 14 |
| 27. | Thank God I'm A Country Boy - John Denver | #2 | 3 | 8 | 16 |
| 26. | Something Better To Do - Olivia Newton-John | #1 | 1 | 4 | 15 |
| 25. | Who Loves You - Four Seasons | #1 | 1 | 6 | 13 |
| 24. | Get Down Tonight - K.C. & The Sunshine Band | #1 | 1 | 6 | 13 |
| 23. | Emma - Hot Chocolate | #1 | 1 | 6 | 14 |
| 22. | One Of These Nights - Eagles | #1 | 1 | 6 | 15 |
| 21. | Why Can't We Be Friends - War | #1 | 1 | 7 | 17 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | Fallin' In Love - Hamilton, Joe Frank & Reynolds |
#1 | 1 | 7 | 18 |
| 19. | How Sweet It Is (To Be Loved By You) - James Taylor |
#1 | 1 | 7 | 19 |
| 18. | Midnight Blue - Melissa Manchester | #1 | 1 | 10 | 17 |
| 17. | You're No Good - Linda Ronstadt | #1 | 1 | 10 | 19 |
| 16. | Best Of My Love - Eagles | #1 | 1 | 11 | 18 |
| 15. | Lady Marmalade - Labelle | #1 | 2 | 6 | 14 |
| 14. | He Don't Love You - Tony Orlando & Dawn | #1 | 2 | 7 | 12 |
| 13. | Dance With Me - Orleans | #1 | 2 | 7 | 13 |
| 12. | Jive Talkin' - Bee Gees | #1 | 2 | 7 | 15 |
| 11. | Fame - David Bowie | #1 | 2 | 7 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | I Only Have Eyes For You - Art Garfunkel | #1 | 2 | 8 | 15 |
| 9. | The Way I Want To Touch You - Captain & Tennille |
#1 | 2 | 8 | 15 |
| 8. | Only Yesterday - Carpenters | #1 | 2 | 9 | 14 |
| 7. | That's The Way I Like It - K.C. & The Sunshine Band |
#1 | 2 | 10 | 17 |
| 6. | Lovin' You - Minnie Riperton | #1 | 3 | 7 | 13 |
| 5. | Lying Eyes - Eagles | #1 | 3 | 7 | 14 |
| 4. | Have You Never Been Mellow - Olivia Newton-John |
#1 | 3 | 9 | 15 |
| 3. | I'm Not In Love - Ten CC | #1 | 4 | 8 | 15 |
| 2. | Love Will Keep Us Together - Captain & Tennille |
#1 | 4 | 10 | 17 |
| 1. | Mandy - Barry Manilow | #1 | 7 | 10 | 15 |