|
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | Point Of Know Return - Kansas | #17 | 2 | 0 | 13 |
| 99. | I Can't Stand The Rain - Eruption | #16 | 1 | 0 | 10 |
| 98. | Surpentine Fire - Earth, Wind & Fire | #16 | 1 | 0 | 13 |
| 97. | Poor Poor Pitiful Me - Linda Ronstadt | #16 | 2 | 0 | 10 |
| 96. | Alive Again - Chicago | #16 | 2 | 0 | 11 |
| 95. | Theme from 'Goodbye Girl' - David Gates | #16 | 2 | 0 | 12 |
| 94. | Every Kind Of People - Robert Palmer | #15 | 1 | 0 | 11 |
| 93. | Sweet Life - Paul Davis | #14 | 1 | 0 | 12 |
| 92. | Paradise By The Dashboard Lights - Meatloaf | #14 | 2 | 0 | 11 |
| 91. | Isn't It Time - The Babys | #14 | 2 | 0 | 11 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | The Groove Line - Heatwave | #14 | 2 | 0 | 13 |
| 89. | Deacon Blues - Steely Dan | #13 | 1 | 0 | 10 |
| 88. | Runaway - Jefferson Starship | #13 | 1 | 0 | 12 |
| 87. | Strange Way - Firefall | #13 | 2 | 0 | 13 |
| 86. | Because The Night - Patti Smith Group | #13 | 2 | 0 | 13 |
| 85. | Sentimental Lady - Bob Welch | #13 | 3 | 0 | 10 |
| 84. | Even Now - Barry Manilow | #12 | 2 | 0 | 15 |
| 83. | Disco Inferno - Trammps | #11 | 2 | 0 | 11 |
| 82. | Turn To Stone - ELO | #11 | 2 | 0 | 12 |
| 81. | Life's Been Good - Joe Walsh | #11 | 2 | 0 | 13 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | Macho Man - Village People | #10 | 2 | 2 | 13 |
| 79. | Happy Anniversary - Little River Band | #10 | 2 | 2 | 13 |
| 78. | Fool (If You Think It's Over) - Chris Rea | #10 | 2 | 2 | 14 |
| 77. | Thank You For Being A Friend - Andrew Gold | #10 | 2 | 2 | 17 |
| 76. | You Belong To Me - Carly Simon | #9 | 1 | 2 | 14 |
| 75. | Come Sail Away - Styx | #9 | 1 | 3 | 18 |
| 74. | Shame - Evelyn 'Champagne' King | #9 | 2 | 2 | 14 |
| 73. | Peg - Steely Dan | #9 | 2 | 2 | 14 |
| 72. | Get Off - Foxy | #9 | 2 | 2 | 15 |
| 71. | (Our Love) Don't Throw It All Away - Andy Gibb | #9 | 2 | 3 | 10 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | Magnet & Steel - Walter Egan | #9 | 2 | 3 | 14 |
| 69. | On Broadway - George Benson | #9 | 3 | 3 | 15 |
| 68. | Sharing The Night Together - Dr. Hook | #8 | 1 | 2 | 14 |
| 67. | Use Ta Be My Girl - O'Jays | #8 | 1 | 3 | 14 |
| 66. | Count On Me - Jefferson Starship | #8 | 2 | 2 | 12 |
| 65. | Don't Look Back - Boston | #8 | 2 | 2 | 18 |
| 64. | An Everlasting Love - Andy Gibb | #8 | 2 | 3 | 17 |
| 63. | Ebony Eyes - Bob Welch | #8 | 2 | 3 | 17 |
| 62. | Love Is In The Air - John Paul Young | #7 | 2 | 3 | 17 |
| 61. | Always & Forever - Heatwave | #7 | 2 | 4 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | Bluer Than Blue - Michael Johnson | #7 | 2 | 5 | 17 |
| 59. | We Are The Champions/We Will Rock You - Queen | #7 | 2 | 5 | 19 |
| 58. | Time Passages - Al Stewart | #6 | 1 | 7 | 17 |
| 57. | You're In My Heart - Rod Stewart | #6 | 2 | 4 | 14 |
| 56. | Summer Nights - Olivia Newton-John & John Travolta |
#6 | 2 | 4 | 15 |
| 55. | I Just Wanna Stop - Gino Vanelli | #6 | 2 | 6 | 17 |
| 54. | With A Little Luck - Paul McCartney & Wings | #5 | 1 | 4 | 13 |
| 53. | Can't Smile Without You - Barry Manilow | #5 | 2 | 3 | 13 |
| 52. | Lay Down Sally - Eric Clapton | #5 | 2 | 7 | 17 |
| 51. | (Love Is) Thicker Than Water - Andy Gibb | #5 | 2 | 12 | 23 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | Slip Slidin' Away - Paul Simon | #5 | 3 | 6 | 11 |
| 49. | Don't Let Me Be Misunderstood - Santa Esmeralda |
#5 | 3 | 6 | 15 |
| 48. | Copacabana - Barry Manilow | #4 | 1 | 5 | 14 |
| 47. | Feels So Good - Chuck Mangione | #4 | 2 | 5 | 16 |
| 46. | Whenever I Call You Friend - Kenny Loggins | #3 | 1 | 5 | 18 |
| 45. | Reminiscing - Little River Band | #3 | 1 | 7 | 17 |
| 44. | Hold The Line - Toto | #3 | 1 | 8 | 16 |
| 43. | I Love The Nightlife (Disco 'Round) - Alicia Bridges |
#3 | 1 | 9 | 19 |
| 42. | Two Out Of Three Ain't Bad - Meatloaf | #3 | 1 | 9 | 20 |
| 41. | Storybook Children - Bette Midler | #3 | 2 | 5 | 15 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | How Much I Feel - Ambrosia | #3 | 2 | 5 | 17 |
| 39. | Baby Hold On - Eddie Money | #3 | 2 | 6 | 16 |
| 38. | Take A Chance On Me - Abba | #3 | 2 | 6 | 19 |
| 37. | Back In The USA - Linda Ronstadt | #3 | 2 | 7 | 20 |
| 36. | The Closer I Get To You - Roberta Flack with Donny Hathaway | #2 | 1 | 8 | 16 |
| 35. | Love Will Find A Way - Pablo Cruise | #2 | 1 | 9 | 17 |
| 34. | Double Vision - Foreigner | #2 | 1 | 10 | 21 |
| 33. | Fooling Yourself - Styx | #2 | 1 | 10 | 24 |
| 32. | Shadow Dancing - Andy Gibb | #2 | 2 | 6 | 15 |
| 31. | Still The Same - Bob Seger | #2 | 2 | 7 | 18 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | Three Times A Lady - Commodores | #2 | 2 | 8 | 17 |
| 29. | Miss You - Rolling Stones | #2 | 2 | 9 | 14 |
| 28. | I Go Crazy - Paul Davis | #2 | 4 | 15 | 25 |
| 27. | Baby Come Back - Player | #2 | 5 | 8 | 16 |
| 26. | Too Much, Too Little, Too Late - Johnny Mathis & Deniece Williams | #1 | 1 | 6 | 15 |
| 25. | Dust In The Wind - Kansas | #1 | 1 | 6 | 15 |
| 24. | If I Can't Have You - Yvonne Elliman | #1 | 1 | 6 | 16 |
| 23. | This Time I'm In It For Love - Player | #1 | 1 | 7 | 20 |
| 22. | You Don't Bring Me Flowers - Barbra Streisand & Neil Diamond | #1 | 1 | 8 | 17 |
| 21. | Baker Street - Gerry Rafferty | #1 | 1 | 8 | 17 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | Sometimes When We Touch - Dan Hill | #1 | 1 | 8 | 19 |
| 19. | You Needed Me - Anne Murray | #1 | 1 | 9 | 19 |
| 18. | Hot Blooded - Foreigner | #1 | 1 | 9 | 21 |
| 17. | Kiss You All Over - Exile | #1 | 1 | 10 | 21 |
| 16. | Hot Child In The City - Nick Gilder | #1 | 1 | 10 | 23 |
| 15. | Emotion - Samantha Sang | #1 | 1 | 11 | 17 |
| 14. | Theme from 'Grease' - Frankie Valli | #1 | 1 | 11 | 19 |
| 13. | Boogie Oogie Oogie - A Taste Of Honey | #1 | 1 | 11 | 20 |
| 12. | Stayin' Alive - Bee Gees | #1 | 1 | 14 | 28 |
| 11. | You're The One That I Want - Olivia Newton-John & John Travolta |
#1 | 2 | 7 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | Hopelessly Devoted To You - Olivia Newton-John |
#1 | 2 | 8 | 17 |
| 9. | It's A Heartache - Bonnie Tyler | #1 | 2 | 8 | 19 |
| 8. | Imaginary Lover - Atlanta Rhythm Section | #1 | 2 | 10 | 24 |
| 7. | Our Love - Natalie Cole | #1 | 3 | 11 | 21 |
| 6. | Le Freak - Chic | #1 | 3 | 11 | 23 |
| 5. | Night Fever - Bee Gees | #1 | 3 | 13 | 21 |
| 4. | MacArthur Park - Donna Summer | #1 | 4 | 10 | 19 |
| 3. | Just The Way You Are - Billy Joel | #1 | 4 | 10 | 22 |
| 2. | Last Dance - Donna Summer | #1 | 8 | 15 | 20 |
| 1. | Here You Come Again - Dolly Parton | #1 | 9 | 11 | 20 |