THE MBG TOP FORTY

NOVEMBER 5, 1978 THRU NOVEMBER 3, 1979

THE 10TH CHART YEAR

A Brief Explanation: I have chosen to incorporate what I call 'Chart Years' into The MBG Top 40. Each year, the new chart year will begin on Sunday of the first week of November and run through Saturday of the last week of October. All singles which made their debut within those dates will become eligible for the Top Hits for that chart year; 171 singles qualified during the 1979 chart year.
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
100. Better Love Next Time - Dr. Hook #14 1 0 9
99. Maybe I'm A Fool - Eddie Money #14 1 0 12
98. Ain't No Stoppin' Us Now -
McFadden & Whitehead
#14 1 0 14
97. Soul Man - Blues Brothers #14 2 0 10
96. Goodbye Stranger - Super Tramp #14 2 0 11
95. Come To Me - France Joli #13 1 0 11
94. Cruel To Be Kind - Nick Lowe #13 1 0 11
93. Shakedown Cruise - Jay Ferguson #13 1 0 13
92. Let's Go - Cars #13 2 0 11
91. Rock 'N Roll Fantasy - Bad Company #13 2 0 12
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
90. Big Shot - Billy Joel #13 2 0 14
89. Lovin' Touchin' Squeezin' - Journey #12 1 0 8
88. Dirty White Boy - Foreigner #12 1 0 9
87. Disco Nights - GQ #12 1 0 10
86. Precious Love - Bob Welch #12 2 0 13
85. Love Takes Time - Orleans #11 1 0 13
84. Heaven Must Have Sent You - Bonnie Pointer #11 2 0 14
83. Good Girls Don't - The Knack #10 1 1 9
82. Love Is The Answer -
England Dan & John Ford Coley
#10 1 1 11
81. Don't Cry Out Loud - Melissa Manchester #10 1 1 13
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
80. I'm Every Woman - Chaka Khan #10 1 1 13
79. She Believes In Me - Kenny Rogers #10 2 2 11
78. We've Got Tonight - Bob Seger #10 2 2 11
77. You Can't Change That - Raydio #10 2 2 14
76. Heart Of The Night - Poco #10 2 2 16
75. Escape (The Pina Colada Song) -
Rupert Holmes
#9 1 1 8
74. The Devil Went Down To Georgia -
Charlie Daniels Band
#9 1 2 14
73. So Good, So Right - Brenda Russell #9 1 2 15
72. Shine A Little Love - ELO #9 2 2 6
71. I Was Made For Lovin' You - Kiss #9 2 3 13
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
70. Deeper Than The Night - Olivia Newton-John #9 2 4 11
69. I Want Your Love - Chic #8 1 2 14
68. Somewhere In The Night - Barry Manilow #8 1 2 14
67. September - Earth, Wind & Fire #8 1 3 15
66. Music Box Dancer - Frank Mills #8 1 4 12
65. Makin' It - David Naughton #8 2 4 11
64. Lady - Little River Band #8 2 5 18
63. Every Time I Think Of You - The Babys #7 1 2 14
62. Mama Can't Buy You Love - Elton John #7 1 3 11
61. Got To Be Real - Cheryl Linn #7 1 3 13
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
60. You're Only Lonely - J.D. Souther #7 1 4 13
59. Crazy Love - Poco #7 1 6 15
58. Suspicions - Eddie Rabbitt #7 2 4 13
57. Roxanne - The Police #7 2 4 16
56. When You're In Love With A Beautiful Woman - Dr. Hook #6 1 3 14
55. Every 1's A Winner - Hot Chocolate #6 1 4 13
54. Sultans Of Swing - Dire Straits #6 2 4 15
53. Lonesome Loser - Little River Band #6 2 5 12
52. The Logical Song - Super Tramp #6 2 6 14
51. Boogie Wonderland - Earth, Wind & Fire #5 1 4 14
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
50. Please Don't Go - K.C. & The Sunshine Band #5 1 4 19
49. I Want You To Want Me - Cheap Trick #5 2 5 17
48. Heaven Knows - Donna Summer #4 1 3 12
47. Stumblin' In - Susie Quatro & Chris Norman #4 1 5 14
46. The Main Event/Fight - Barbra Streisand #4 1 6 17
45. A Little More Love - Olivia Newton-John #4 2 5 14
44. The Boss - Diana Ross #4 2 6 14
43. Babe - Styx #4 4 8 19
42. Goodnight Tonight - Paul McCartney & Wings #3 1 7 14
41. In The Navy - Village People #3 2 5 14
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
40. We Don't Talk Anymore - Cliff Richard #3 2 7 17
39. (If Loving You Is Wrong) I Don't Want To Be Right - Barbara Mandrell #2 1 6 13
38. No More Tears (Enough Is Enough) -
Barbra Streisand & Donna Summer
#2 1 7 14
37. Sail On - Commodores #2 1 7 14
36. Don't Stop 'Til You Get Enough -
Michael Jackson
#2 1 7 15
35. Dim All The Lights - Donna Summer #2 1 8 15
34. Don't Bring Me Down - ELO #2 1 8 16
33. Tusk - Fleetwood Mac #2 1 8 18
32. Love You Inside Out - Bee Gees #2 2 5 16
31. Do Ya Think I'm Sexy - Rod Stewart #2 2 6 17
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
30. Fire - Pointer Sisters #2 2 7 17
29. Shake Your Groove Thang - Peaches & Herb #2 2 7 18
28. After The Love Is Gone - Earth, Wind & Fire #2 2 8 16
27. My Life - Billy Joel #2 2 9 21
26. Still - Commodores #2 2 10 19
25. Knock On Wood - Amii Stewart #2 2 10 20
24. We Are Family - Sister Sledge #2 2 11 19
23. Chuck E.'s In Love - Rickie Lee Jones #2 2 11 20
22. Just When I Needed You Most -
Randy Van Warmer
#2 3 10 19
21. Rise - Herb Alpert #1 1 6 14
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
20. Heartache Tonight - Eagles #1 1 8 16
19. Take Me Home - Cher #1 1 8 17
18. Y.M.C.A. - Village People #1 1 8 17
17. Lead Me On - Maxine Nightingale #1 1 9 15
16. Pop Muzik - M #1 1 9 16
15. What A Fool Believes - Doobie Brothers #1 1 9 17
14. Tragedy - Bee Gees #1 1 9 18
13. Gold - John Stewart #1 1 10 17
12. Lotta Love - Nicolette Larson #1 1 10 20
11. Minute By Minute - Doobie Brothers #1 1 11 18
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
10. Heart Of Glass - Blondie #1 1 11 19
9. Sad Eyes - Robert John #1 2 7 16
8. My Sharona - The Knack #1 2 8 18
7. Ring My Bell - Anita Ward #1 2 10 17
6. Reunited - Peaches & Herb #1 2 12 19
5. I'll Never Love This Way Again -
Dionne Warwick
#1 4 11 18
4. I Will Survive - Gloria Gaynor #1 4 11 24
3. Bad Girls - Donna Summer #1 5 11 19
2. Ooh Baby Baby - Linda Ronstadt #1 5 13 22
1. Hot Stuff - Donna Summer #1 5 15 22

1979's #1 Single, Bad Girls by Donna Summer