THE MBG TOP FORTY

NOVEMBER 4, 1979 THRU OCTOBER 26, 1980

THE 11TH CHART YEAR

A Brief Explanation: I have chosen to incorporate what I call 'Chart Years' into The MBG Top 40. Each year, the new chart year will begin on Sunday of the first week of November and run through Saturday of the last week of October. All singles which made their debut within those dates will become eligible for the Top Hits for that chart year; 185 singles qualified during the 1980 chart year.
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
100. Disco Strangler - Eagles #13 1 0 10
99. Special Lady - Ray, Goodman & Brown #13 1 0 14
98. The Wanderer - Donna Summer #13 2 0 11
97. Don't Let Go - Isaac Hayes #13 2 0 13
96. Dreamer - Supertramp #12 1 0 7
95. Take A Little Rhythm - Ali Thompson #12 1 0 9
94. Do Right - Paul Davis #12 2 0 11
93. When A Man Loves A Woman - Bette Midler #11 1 0 12
92. More Love - Kim Carnes #11 1 0 13
91. September Morn - Neil Diamond #11 1 0 15
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
90. Don't Ask Me Why - Billy Joel #11 2 0 10
89. Breakdown Dead Ahead - Boz Scaggs #11 2 0 11
88. Jane - Jefferson Starship #11 2 0 12
87. Whip It - Devo #10 1 1 9
86. Jojo - Boz Scaggs #10 1 1 9
85. Head Games - Foreigner #10 1 1 10
84. Never Knew Love Like This Before -
Stephanie Mills
#10 1 1 11
83. Fool In The Rain - Led Zepplin #10 1 1 11
82. Cupid - Spinners #10 1 1 12
81. Off The Wall - Michael Jackson #10 1 1 16
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
80. Firelake - Bob Seger #10 2 2 10
79. Steal Away - Robbie Duppre #10 2 2 15
78. Give It All You've Got - Chuck Mangione #9 1 1 8
77. The Second Time Around - Shalamar #9 1 4 16
76. Jesse - Carly Simon #9 2 2 9
75. Misunderstanding - Genesis #9 2 2 11
74. Dreamin' - Cliff Richard #9 2 2 12
73. Dejavu - Dionne Warwick #9 2 3 14
72. One In A Million You - Larry Graham #8 1 1 5
71. Brass In Pocket - The Pretenders #8 1 2 16
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
70. No Night, So Long - Dionne Warwick #8 1 4 13
69. Let's Get Serious - Jermaine Jackson #8 1 6 13
68. Against The Wind - Bob Seger #8 2 3 9
67. Magic - Olivia Newton·John #7 1 1 13
66. Waterfalls - Paul McCartney #7 1 3 5
65. Take The Long Way Home - Supertramp #7 1 3 13
64. Late In The Evening - Paul Simon #7 3 5 8
63. One Fine Day - Carole King #6 1 2 11
62. All Out Of Love - Air Supply #6 1 3 11
61. You're The Only Woman - Ambrosia #6 1 4 10
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
60. On The Radio - Donna Summer #6 1 4 24
59. Woman In Love - Barbra Streisand #6 1 5 12
58. Cars - Gary Numan #6 1 6 16
57. Let My Love Open The Door - Pete Townsend #6 2 4 10
56. Ladies Night - Kool & The Gang #6 2 4 13
55. Crazy Little Thing Called Love - Queen #6 2 4 23
54. Desire - Andy Gibb #5 1 3 11
53. Stomp - Brothers Johnson #5 1 5 15
52. She's Out Of My Life - Michael Jackson #5 1 6 12
51. Wait For Me - Hall & Oates #5 1 6 16
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
50. Think About Me - Fleetwood Mac #5 2 3 13
49. I'm Alright - Kenny Loggins #5 2 4 10
48. I Can't Let Go - Linda Ronstadt #5 2 4 11
47. This Is It - Kenny Loggins #5 2 5 13
46. He's So Shy - Pointer Sisters #4 1 4 18
45. Give Me The Night - George Benson #4 1 6 13
44. Shinning Star - Manhattans #4 1 7 17
43. Let Me Love Ya Tonight - Pure Prarie League #4 2 6 10
42. 99 - Toto #4 3 4 14
41. Send One Your Love - Stevie Wonder #3 1 1 12
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
40. And The Beat Goes On - Whispers #3 1 6 14
39. It's Still Rock 'N Roll - Billy Joel #3 1 6 15
38. The Long Run - Eagles #3 1 6 17
37. Funkytown - Lipps Inc. #3 1 9 15
36. Look What You've Done To Me - Boz Scaggs #3 1 10 13
35. Lookin' For Love - Johnny Lee #3 2 4 11
34. I'm Comin' Out - Diana Ross #3 2 5 13
33. Take Your Time - SOS Band #3 2 7 12
32. One More Time - Captain & Tennille #3 2 11 21
31. Hot Rod Hearts - Robbie Duppre #3 3 6 15
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
30. Ride Like The Wind - Christopher Cross #3 3 10 19
29. Let Me Be Your Angel - Stacey Lattisaw #2 1 3 7
28. With You I'm Born Again - Billy Preston & Serita Wright #2 1 5 18
27. Emotional Rescue - Rolling Stones #2 1 8 9
26. Coming Up - Paul McCartney #2 1 8 13
25. Little Jeannie - Elton John #2 1 9 16
24. Call Me - Blondie #2 1 10 21
23. Into The Night - Bennie Mardones #2 2 5 16
22. Rock With You - Michael Jackson #2 2 7 19
21. How Do I Make You - Linda Ronstadt #2 2 9 9
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
20. Biggest Part Of Me - Ambrosia #2 2 9 18
19. King Of Hollywood - Eagles #2 3 9 18
18. Never Be The Same - Christopher Cross #1 1 5 11
17. Anybody's Darlin' - Rosanne Cash #1 1 6 15
16. Masterblaster - Stevie Wonder #1 1 8 15
15. Another Brick In The Wall - Pink Floyd #1 1 8 26
14. Workin' My Way Back To You - Spinners #1 1 10 16
13. You've Lost That Lovin' Feelin' - Hall & Oates #1 1 10 19
12. Suddenly - Olivia Newton·John
with Cliff Richard
#1 1 11 15
11. Another One Bites The Dust - Queen #1 1 14 18
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
10. Lost In Love - Air Supply #1 2 10 20
9. Hurt So Bad - Linda Ronstadt #1 2 12 18
8. Longer - Dan Fogelberg #1 3 11 20
7. Lady - Kenny Rogers #1 4 10 20
6. Real Love - Doobie Brothers #1 4 11 17
5. Sailing - Christopher Cross #1 4 11 18
4. Upside Down - Diana Ross #1 5 11 17
3. Sara - Fleetwood Mac #1 5 12 21
2. The Rose - Bette Midler #1 9 14 23
1. I Can't Tell You Why - Eagles #1 13 27 36

1980's #1 Single, I Can't Tell You Why by the Eagles