|
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | Share Your Love - Kenny Loggins | #10 | 1 | 1 | 7 |
| 99. | Theme from Hill Street Blues - Mike Post | #10 | 1 | 1 | 9 |
| 98. | Watching The Wheels - John Lennon | #10 | 1 | 1 | 10 |
| 97. | Hit Me With Your Best Shot - Pat Benatar | #10 | 1 | 1 | 13 |
| 96. | Our Lips Are Sealed - Gogo's | #10 | 1 | 1 | 17 |
| 95. | Fire & Ice - Pat Benatar | #10 | 2 | 2 | 9 |
| 94. | How 'Bout Us - Champagne | #10 | 2 | 2 | 10 |
| 93. | I've Done Everything For You - Rick Springfield | #9 | 1 | 1 | 9 |
| 92. | Hello Again - Neil Diamond | #9 | 1 | 1 | 10 |
| 91. | Miss Sun - Boz Scaggs | #9 | 1 | 1 | 10 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | Hold On Tight - ELO | #9 | 1 | 2 | 12 |
| 89. | I Love You - Climax Blues Band | #9 | 1 | 2 | 15 |
| 88. | Believe It Or Not - Joey Scarbury | #9 | 1 | 3 | 11 |
| 87. | Hard To Say - Dan Fogelberg | #9 | 1 | 3 | 13 |
| 86. | Time - Alan Parsons Project | #9 | 2 | 2 | 13 |
| 85. | Young Turks - Rod Stewart | #9 | 2 | 2 | 16 |
| 84. | The One That You Love - Air Supply | #8 | 1 | 1 | 14 |
| 83. | My Mother's Eyes - Bette Midler | #8 | 1 | 2 | 10 |
| 82. | Too Much Time On My Hands - Styx | #8 | 1 | 3 | 14 |
| 81. | It's My Turn - Diana Ross | #8 | 1 | 3 | 15 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | Love On The Rocks - Neil Diamond | #8 | 2 | 3 | 11 |
| 79. | Angel Of The Morning - Juice Newton | #8 | 3 | 3 | 10 |
| 78. | Draw Of The Cards - Kim Carnes | #7 | 1 | 2 | 7 |
| 77. | I Missed Again - Phil Collins | #7 | 1 | 2 | 10 |
| 76. | One Step Closer - Doobie Brothers | #7 | 1 | 2 | 11 |
| 75. | We're In This Love Together - Al Jarreau | #7 | 1 | 2 | 12 |
| 74. | Seven Year Ache - Rosanne Cash | #7 | 1 | 4 | 11 |
| 73. | Ain't Even Done With The Night - John Mellencamp |
#7 | 2 | 2 | 10 |
| 72. | Boy From New York City - Manhattan Transfer | #7 | 2 | 2 | 11 |
| 71. | Same Old Lang Syne - Dan Fogelberg | #7 | 2 | 3 | 9 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | Really Want To Know You - Gary Wright | #7 | 2 | 3 | 11 |
| 69. | Passion - Rod Stewart | #7 | 2 | 4 | 13 |
| 68. | A Woman Needs Love - Ray Parker Jr. & Raydio |
#7 | 2 | 4 | 14 |
| 67. | While Ya See A Chance - Steve Winwood | #6 | 1 | 2 | 11 |
| 66. | Sukiyaki - A Taste Of Honey | #6 | 1 | 2 | 15 |
| 65. | No Getting Over Me - Ronnie Milsap | #6 | 1 | 3 | 12 |
| 64. | Elvira - Oak Ridge Boys | #6 | 1 | 3 | 12 |
| 63. | This Little Girl - Gary 'US' Bonds | #6 | 1 | 3 | 12 |
| 62. | I Ain't Gonna Stand For It - Stevie Wonder | #6 | 1 | 3 | 13 |
| 61. | Step By Step - Eddie Rabbit | #6 | 1 | 3 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | Start Me Up - Rolling Stones | #6 | 1 | 4 | 15 |
| 59. | Her Town Too - James Taylor & J.D. Souther | #6 | 1 | 5 | 10 |
| 58. | Say You'll Be Mine - Christopher Cross | #6 | 2 | 2 | 9 |
| 57. | Stop Draggin' My Heart Around - Stevie Nicks | #6 | 2 | 4 | 14 |
| 56. | Every Little Thing She Does Is Magic - Police | #6 | 3 | 6 | 16 |
| 55. | Rapture - Blondie | #6 | 3 | 7 | 13 |
| 54. | For Your Eyes Only - Sheena Easton | #5 | 1 | 4 | 9 |
| 53. | All Those Years Ago - George Harrison | #5 | 1 | 7 | 10 |
| 52. | Night Owls - Little River Band | #5 | 1 | 7 | 12 |
| 51. | Oh No - Commodores | #5 | 1 | 8 | 15 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | Urgent - Foreigner | #5 | 2 | 3 | 15 |
| 49. | Queen Of Hearts - Juice Newton | #5 | 2 | 4 | 16 |
| 48. | Seven Bridges Road - Eagles | #4 | 1 | 2 | 6 |
| 47. | Alien - Atlanta Rhythm Section | #4 | 1 | 4 | 8 |
| 46. | Take It On The Run - REO Speedwagon | #4 | 1 | 4 | 15 |
| 45. | Just Once - Quincy Jones | #4 | 1 | 5 | 12 |
| 44. | Crying - Don McLean | #4 | 1 | 9 | 15 |
| 43. | Morning Train - Sheena Easton | #4 | 2 | 4 | 9 |
| 42. | Arthur's Theme - Christopher Cross | #4 | 2 | 6 | 15 |
| 41. | Being With You - Smokey Robinson | #4 | 2 | 8 | 15 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | Celebration - Kool & The Gang | #3 | 1 | 2 | 16 |
| 39. | Nobody Wins - Elton John | #3 | 1 | 5 | 9 |
| 38. | I Could Never Miss You (More Than I Do) - Lulu | #3 | 1 | 6 | 10 |
| 37. | Here I Am - Air Supply | #3 | 1 | 6 | 16 |
| 36. | I Love A Rainy Night - Eddie Rabbit | #3 | 1 | 6 | 17 |
| 35. | The Best Of Times - Styx | #3 | 1 | 7 | 11 |
| 34. | Tell It Like It Is - Heart | #3 | 1 | 7 | 12 |
| 33. | What Kind Of Fool - Barbra Streisand & Barry Gibb |
#3 | 2 | 5 | 12 |
| 32. | Who's Crying Now - Journey | #3 | 2 | 8 | 13 |
| 31. | Hungry Heart - Bruce Springsteen | #3 | 2 | 11 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | Lady, You Bring Me Up - Commodores | #3 | 4 | 7 | 11 |
| 29. | Hey, Nineteen - Steely Dan | #2 | 1 | 3 | 13 |
| 28. | When She Was My Girl - Four Tops | #2 | 1 | 4 | 11 |
| 27. | Something I Like To Do - Brenda Russell | #2 | 1 | 6 | 12 |
| 26. | Woman - John Lennon | #2 | 1 | 7 | 18 |
| 25. | Jesse's Girl - Rick Springfield | #2 | 1 | 10 | 17 |
| 24. | Feels So Right - Alabama | #2 | 2 | 4 | 10 |
| 23. | More Than I Can Say - Leo Sayer | #2 | 2 | 8 | 13 |
| 22. | Slowhand - Pointer Sisters | #2 | 2 | 8 | 17 |
| 21. | Don't Stand So Close To Me - Police | #2 | 3 | 6 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | Keep On Lovin' You - REO Speedwagon | #2 | 3 | 9 | 15 |
| 19. | Somebody's Knockin' - Terri Gibbs | #2 | 3 | 11 | 14 |
| 18. | A '60's Medley - Stars On 45 | #2 | 4 | 8 | 15 |
| 17. | Cool Love - Pablo Cruise | #2 | 5 | 8 | 11 |
| 16. | Bette Davis Eyes - Kim Carnes | #1 | 1 | 5 | 18 |
| 15. | You Make My Dreams - Hall & Oates | #1 | 1 | 7 | 19 |
| 14. | Hearts - Marty Balin | #1 | 1 | 8 | 13 |
| 13. | I Don't Need You - Kenny Rogers | #1 | 1 | 8 | 14 |
| 12. | Just The Two Of Us - Grover Washington, Jr. | #1 | 1 | 10 | 21 |
| 11. | The Tide Is High - Blondie | #1 | 1 | 11 | 17 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | I Can't Resist - Rosanne Cash | #1 | 2 | 6 | 19 |
| 9. | Blue Moon With Heartache - Rosanne Cash | #1 | 2 | 11 | 21 |
| 8. | Private Eyes - Hall & Oates | #1 | 2 | 15 | 20 |
| 7. | 9 To 5 - Dolly Parton | #1 | 3 | 9 | 16 |
| 6. | Physical - Olivia Newton·John | #1 | 3 | 12 | 19 |
| 5. | (Just Like) Starting Over - John Lennon | #1 | 4 | 9 | 16 |
| 4. | Sweetheart - Frankie & The Knockouts | #1 | 4 | 11 | 14 |
| 3. | Waiting For A Girl Like You - Foreigner | #1 | 4 | 19 | 25 |
| 2. | Theme from Endless Love - Lionel Richie & Diana Ross |
#1 | 10 | 13 | 18 |
| 1. | Kiss On My List - Hall & Oates | #1 | 11 | 15 | 19 |