|
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | Juke Box Hero - Foreigner | #13 | 1 | 0 | 8 |
| 99. | '65 Love Affair - Paul Davis | #13 | 1 | 0 | 12 |
| 98. | Pretty Woman - Van Halen | #13 | 2 | 0 | 9 |
| 97. | Get Down On It - Kool & The Gang | #13 | 3 | 0 | 8 |
| 96. | Someone Could Lose A Heart Tonight - Eddie Rabbit |
#13 | 3 | 0 | 11 |
| 95. | You Could Have Been With Me - Sheena Easton | #12 | 1 | 0 | 7 |
| 94. | Do I Do - Stevie Wonder | #12 | 1 | 0 | 10 |
| 93. | Wasted On The Way - Crosby, Stills & Nash | #12 | 1 | 0 | 12 |
| 92. | Could It Be Love - Jennifer Warnes | #12 | 2 | 0 | 3 |
| 91. | You Can Do Magic - America | #12 | 2 | 0 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | Papa's No Fool - Terri Gibbs | #11 | 1 | 0 | 3 |
| 89. | Crimson & Clover - Joan Jett & The Blackhearts | #11 | 1 | 0 | 9 |
| 88. | Spirits In A Material World - Police | #11 | 1 | 0 | 10 |
| 87. | Even The Nights Are Better - Air Supply | #11 | 1 | 0 | 11 |
| 86. | Personally - Karla Bonoff | #11 | 1 | 0 | 17 |
| 85. | Movie Music Medley - Beatles | #11 | 2 | 0 | 7 |
| 84. | Love Me Tomorrow - Chicago | #11 | 2 | 0 | 8 |
| 83. | Get Closer - Linda Ronstadt | #11 | 2 | 0 | 8 |
| 82. | Love's Been A Little Bit Hard On Me - Juice Newton |
#11 | 2 | 0 | 9 |
| 81. | Only Time Will Tell - Asia | #11 | 2 | 0 | 12 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | If You Want My Love - Cheap Trick | #11 | 3 | 0 | 7 |
| 79. | Let's Groove - Earth, Wind & Fire | #11 | 3 | 0 | 13 |
| 78. | Heart Light - Neil Diamond | #10 | 1 | 1 | 9 |
| 77. | Take It Easy On Me - Little River Band | #10 | 1 | 1 | 12 |
| 76. | Why Don't We Make Believe - Toto | #9 | 1 | 1 | 10 |
| 75. | Tribute To Stevie Wonder - Stars On 45 | #9 | 1 | 2 | 6 |
| 74. | I Wouldn't Have Missed It For The World - Ronnie Milsap | #9 | 1 | 3 | 9 |
| 73. | Through The Years - Kenny Rogers | #8 | 1 | 1 | 12 |
| 72. | Mirror, Mirror - Diana Ross | #8 | 1 | 2 | 7 |
| 71. | Man On Your Mind - Little River Band | #8 | 1 | 4 | 11 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | I Believe - Chilliwack | #8 | 2 | 3 | 7 |
| 69. | Steppin' Out - Joe Jackson | #8 | 2 | 3 | 17 |
| 68. | Got To Be Somebody's Baby - Jackson Browne | #8 | 3 | 4 | 12 |
| 67. | All Our Tomorrow's - Eddie Schwartz | #7 | 1 | 2 | 7 |
| 66. | Heart Attack - Olivia Newton·John | #7 | 1 | 3 | 11 |
| 65. | Keep The Fire Burnin' - REO Speedwagon | #7 | 1 | 3 | 12 |
| 64. | Hooked On Classics - Royal Philharmonic Orchestra |
#7 | 1 | 4 | 10 |
| 63. | Only The Lonely - Motels | #7 | 1 | 6 | 15 |
| 62. | Take Off! - Bob & Doug MacKenzie | #7 | 2 | 4 | 8 |
| 61. | The One You Love - Glen Frey | #7 | 2 | 4 | 13 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | 867-5309 (Jenny) - Tommy TuTone | #7 | 2 | 5 | 14 |
| 59. | Caught Up In You - .38 Special | #7 | 2 | 6 | 12 |
| 58. | When It's Over - Loverboy | #6 | 1 | 2 | 12 |
| 57. | Do You Believe In Love - Huey Lewis & The News |
#6 | 1 | 2 | 13 |
| 56. | I Ran - Flock Of Seagulls | #6 | 1 | 3 | 9 |
| 55. | Heat Of The Moment - Asia | #6 | 1 | 5 | 15 |
| 54. | Abacab - Genesis | #6 | 2 | 3 | 6 |
| 53. | Love Is In Control - Donna Summer | #6 | 2 | 6 | 12 |
| 52. | Always On My Mind - Willie Nelson | #6 | 3 | 7 | 14 |
| 51. | Should I Do It - Pointer Sisters | #5 | 1 | 2 | 11 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | Key Largo - Bertie Higgins | #5 | 2 | 2 | 6 |
| 49. | Don't Stop Believin' - Journey | #5 | 2 | 4 | 12 |
| 48. | Harden My Heart - Quarterflash | #5 | 2 | 11 | 17 |
| 47. | Vacation - Gogo's | #5 | 4 | 5 | 10 |
| 46. | The Other Woman - Ray Parker Jr. | #5 | 4 | 7 | 14 |
| 45. | Gloria - Laura Branigan | #5 | 4 | 8 | 15 |
| 44. | Shake It Up - Cars | #4 | 1 | 5 | 12 |
| 43. | Leader Of The Band - Dan Fogelberg | #4 | 1 | 6 | 17 |
| 42. | Leather & Lace - Stevie Nicks | #4 | 2 | 7 | 16 |
| 41. | Who Can It Be Now - Men·At·Work | #4 | 2 | 10 | 18 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | Hurts So Good - John Mellencamp | #4 | 4 | 8 | 22 |
| 39. | Theme from Chariots Of Fire - Vangelis | #3 | 1 | 5 | 12 |
| 38. | Make A Move On Me - Olivia Newton·John | #3 | 1 | 5 | 13 |
| 37. | Did It In A Minute - Hall & Oates | #3 | 1 | 5 | 16 |
| 36. | Turn Your Love Around - George Benson | #3 | 2 | 7 | 13 |
| 35. | You Should Hear How She Talks About You - Melissa Manchester |
#3 | 2 | 8 | 19 |
| 34. | Break It To Me Gently - Juice Newton | #3 | 3 | 6 | 8 |
| 33. | Somewhere In The Stars - Rosanne Cash | #3 | 4 | 4 | 4 |
| 32. | Eye Of The Tiger - Survivor | #3 | 4 | 10 | 20 |
| 31. | Edge Of Seventeen - Stevie Nicks | #2 | 1 | 5 | 10 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | Don't Talk To Strangers - Rick Springfield | #2 | 1 | 7 | 15 |
| 29. | Centerfold - J. Geils Band | #2 | 1 | 7 | 17 |
| 28. | We Got The Beat - Gogo's | #2 | 1 | 8 | 11 |
| 27. | The Sweetest Thing - Juice Newton | #2 | 1 | 8 | 18 |
| 26. | Truly - Lionel Richie | #2 | 2 | 8 | 13 |
| 25. | Rosanna - Toto | #2 | 2 | 10 | 22 |
| 24. | Hold Me - Fleetwood Mac | #2 | 2 | 11 | 16 |
| 23. | Making Love - Roberta Flack | #2 | 3 | 4 | 12 |
| 22. | Gypsy - Fleetwood Mac | #2 | 3 | 7 | 13 |
| 21. | Without You - Frankie & The Knockouts | #1 | 1 | 7 | 14 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | Your Imagination - Hall & Oates | #1 | 1 | 8 | 11 |
| 19. | That Girl - Stevie Wonder | #1 | 1 | 8 | 12 |
| 18. | Freeze Frame - J. Geils Band | #1 | 1 | 8 | 15 |
| 17. | Cool Night - Paul Davis | #1 | 1 | 9 | 13 |
| 16. | I Keep Forgettting - Michael McDonald | #1 | 1 | 10 | 15 |
| 15. | Trouble - Lindsay Buckingham | #1 | 1 | 10 | 16 |
| 14. | Jack & Diane - John Mellencamp | #1 | 1 | 10 | 17 |
| 13. | Eye In The Sky - Alan Parsons Project | #1 | 1 | 10 | 20 |
| 12. | Mickey - Toni Basil | #1 | 2 | 6 | 12 |
| 11. | Going Down - Greg Guidry | #1 | 2 | 6 | 16 |
| # | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | Up Where We Belong - Jennifer Warnes & Joe Cocker |
#1 | 2 | 8 | 13 |
| 9. | Ebony & Ivory - Stevie Wonder & Paul McCartney |
#1 | 2 | 11 | 15 |
| 8. | Hard To Say I'm Sorry - Chicago | #1 | 2 | 12 | 18 |
| 7. | Open Arms - Journey | #1 | 3 | 9 | 15 |
| 6. | Don't You Want Me - Human League | #1 | 3 | 9 | 27 |
| 5. | Tainted Love/Where Did Our Love Go - Soft Cell |
#1 | 4 | 12 | 26 |
| 4. | I Love Rock 'N Roll - Joan Jett & The Blackhearts |
#1 | 5 | 11 | 14 |
| 3. | Abracadabra - Steve Miller Band | #1 | 5 | 14 | 22 |
| 2. | I Can't Go For That (No Can Do) - Hall & Oates | #1 | 6 | 15 | 19 |
| 1. | Maneater - Hall & Oates | #1 | 9 | 18 | 20 |