THE MBG TOP FORTY

OCTOBER 29, 1995 THRU NOVEMBER 2, 1996

THE 27TH CHART YEAR

A Brief Explanation: I have chosen to incorporate what I call 'Chart Years' into The MBG Top 40. Each year, the new chart year will begin on Sunday of the first week of November and run through Saturday of the last week of October. All singles which made their debut within those dates will become eligible for the Top Hits for that chart year; 138 singles qualified during the 1996 chart year.
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
100. Sad Caper - Hootie & The Blowfish #20 1 0 14
99. Reach - Gloria Estefan #20 2 0 7
98. Wrong - Everything But The Girl #20 2 0 10
97. She Used To Be Mine - Spin Doctors #19 1 0 12
96. Let's Make A Night To Remember
- Bryan Adams
#19 2 0 11
95. Down Low - R. Kelly #18 1 0 10
94. Falling In Love - La Bouche #18 1 0 17
93. Like A Woman - Tony Rich Project #18 1 0 20
92. Free As A Bird - Beatles #18 2 0 13
91. Who Do You Love - Deborah Cox #18 2 0 15
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
90. Tell Me - Groove Theory #18 2 0 25
89. But Anyway - Blues Traveler #17 2 0 11
88. You're The One - SWV #17 2 0 13
87. Chains - Tina Arena #17 2 0 14
86. 6th Avenue Heartache - Wallflowers #17 4 0 13
85. Big Me - Foo Fighters #16 1 0 12
84. Hear Me In The Harmony - Harry Connick Jr. #16 2 0 9
83. Nowhere To Go - Melissa Ethridge #16 2 0 10
82. Oh Virginia - Blessid Union Of Souls #16 2 0 14
81. 1, 2, 3, 4 (Something New) - Coolio #15 1 0 9
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
80. Who Can I Run To - Xscape #15 1 0 11
79. Hey Lover - LL Cool J #15 1 0 14
78. Stupid Girl - Garbage #15 3 0 14
77. Peaches - Presidents Of The USA #14 1 0 12
76. Let's Get Together - Big Mountain #14 2 0 12
75. Your Loving Arms - Billie Ray Martin #14 2 0 14
74. Key West Intermezzo - John Mellencamp #14 5 0 21
73. Runaway - The Corrs #13 1 0 11
72. Birmingham - Amanda Marshall #13 1 0 15
71. I'm Still In Love With You - New Edition #13 1 0 21
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
70. One By One - Cher #13 2 0 11
69. Forever - Mariah Carey #13 2 0 14
68. Lump - Presidents Of The USA #13 2 0 15
67. I Can't Sleep Baby - R. Kelly #13 3 0 12
66. Free To Decide - Cranberries #12 2 0 13
65. Bitter Sweet Me - REM #12 2 0 14
64. Promises Broken - Soul Asylum #12 2 0 15
63. Insensitive - Jann Arden #12 5 0 15
62. Champagne Supernova - Oasis #11 1 0 15
61. Theme from Mission Impossible -
Clayton & Mullen
#11 1 0 16
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
60. Lucky Love - Ace Of Base #11 2 0 14
59. That Girl - Maxi Priest #10 1 1 15
58. Wonder Wall - Oasis #10 1 1 21
57. This Is Your Night - Amber #10 2 2 12
56. I Want To Come Over - Melissa Ethridge #10 2 2 22
55. Anything - 3T #10 3 3 23
54. All Along - Blessid Union Of Souls #9 1 2 12
53. Tucker's Town - Hootie & The Blowfish #9 1 2 15
52. Closer To Free - The Bodines #9 2 2 22
51. Sweet Dreams - La Bouche #9 2 4 20
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
50. C'Mon 'N Ride It (The Train) - Quad City DJ's #9 3 3 16
49. Not Gon' Cry - Mary J. Blige #8 1 3 15
48. Only Love - Sophie B. Hawkins #8 2 3 14
47. Jellyhead - Crush #8 2 3 19
46. Hook - Blues Traveler #7 1 3 23
45. Jealousy - Natalie Merchant #7 1 8 20
44. The World I Know - Collective Soul #7 2 6 20
43. When You Love A Woman - Journey #7 3 6 19
42. The Earth, The Sun, The Moon - Color Me Badd #7 4 7 23
41. Time - Hootie & The Blowfish #6 1 4 21
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
40. The Old Man And Me - Hootie & The Blowfish #6 1 6 14
39. Fastlove - George Michael #6 2 7 16
38. Crossroads - Bone, Thugs 'N Harmony #5 1 5 18
37. Everything Falls Apart - Dogs Eye View #5 1 6 21
36. 1979 - Smashing Pumpkins #5 1 6 22
35. Don't Let Go - En Vogue #5 1 7 24
34. Follow You Down - Gin Blossoms #5 1 8 39
33. Counting Blue Cars - Dishwala #5 2 8 19
32. Sittin' Up In My Room - Brandy #5 3 6 28
31. Twisted - Keith Sweat #4 1 7 21
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
30. The Only Thing That Looks Good On Me Is You - Bryan Adams #4 1 8 15
29. Un·Break My Heart - Toni Braxton #4 1 15 26
28. Exhale - Whitney Houston #4 2 8 14
27. Don't Cry - Seal #4 2 11 21
26. You're Makin' Me High - Toni Braxton #4 1 15 26
25. Spider Webs - No Doubt #3 1 7 24
24. Where Do You Go - No Mercy #3 1 8 28
23. Wonder - Natalie Merchant #3 2 10 19
22. If It Makes You Happy - Sheryl Crow #3 2 13 24
21. Macarena - Los Del Rio #2 4 15 25
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
20. Ironic - Alanis Morissette #2 9 13 25
19. Standing Outside A Broken Phone Booth With Money In My Hand - Primitive Radio Gods #1 1 10 21
18. Dreaming Of You - Selena #1 1 11 25
17. Change The World - Eric Clapton #1 1 13 21
16. Always Be My Baby - Mariah Carey #1 1 13 25
15. Be My Lover - La Bouche #1 1 13 26
14. Mouth - Merrill Bainbridge #1 1 16 30
13. Nobody Knows - Tony Rich Project #1 1 17 29
12. One Sweet Day - Mariah Carey with
Boyz II Men
#1 2 10 18
11. Who'll Save Your Soul - Jewel #1 2 10 26
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
10. Head Over Feet - Alanis Morissette #1 2 12 26
9. Missing - Everything But The Girl #1 3 18 30
8. One Of Us - Joan Osborne #1 3 18 31
7. Give Me One Reason - Tracy Chapman #1 3 19 30
6. You'll See - Madonna #1 4 15 29
5. Killing Me Softly With His Song - The Fugees #1 4 18 29
4. You Learn - Alanis Morissette #1 4 20 31
3. I Love You Always Forever - Donna Lewis #1 6 21 35
2. It's All Coming Back To Me Now - Celine Dion #1 7 19 32
1. Because You Loved Me - Celine Dion #1 10 27 44

1996's #1 Single