|
|
|
| A Brief Explanation: The Top Hits of the 2000's Decade chart begins on Sunday, October 31, 1999, and goes through Saturday, November 1, 2009. 1432 Singles made their debut within those dates and were eligible for the this chart, including the 187 #1 Hits listed below: |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 187. | 2009 | Good Girls Go Bad - Cobra Starship | #1 | 1 | 5 | 17 |
| 186. | 2009 | Single Ladies (Put A Ring On It) - Beyoncé | #1 | 1 | 5 | 18 |
| 185. | 2002 | A Moment Like This - Kelly Clarkson | #1 | 1 | 6 | 15 |
| 184. | 2000 | What A Girl Wants - Christina Aguilera | #1 | 1 | 6 | 15 |
| 183. | 2002 | Hot In Herre - Nelly | #1 | 1 | 7 | 15 |
| 182. | 2004 | Lose My Breath - Destiny's Child | #1 | 1 | 8 | 17 |
| 181. | 2004 | In Da Club - 50 Cent | #1 | 1 | 8 | 19 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 180. | 2003 | When I'm Gone - 3 Doors Down | #1 | 1 | 8 | 25 |
| 179. | 2002 | Escape - Enrigue Iglesias | #1 | 1 | 9 | 15 |
| 178. | 2001 | Family Affair - Mary J. Blige | #1 | 1 | 9 | 19 |
| 177. | 2009 | LoveGame - Lady GaGa | #1 | 1 | 9 | 20 |
| 176. | 2001 | South Side - Moby f/Gwen Stefani | #1 | 1 | 9 | 21 |
| 175. | 2009 | Second Chance - Shinedown | #1 | 1 | 9 | 22 |
| 174. | 2008 | With You - Chris Brown | #1 | 1 | 9 | 24 |
| 173. | 2000 | It's Gonna Be Me - N' Sync | #1 | 1 | 9 | 25 |
| 172. | 2002 | Without Me - Eminem | #1 | 1 | 10 | 15 |
| 171. | 2004 | Everytime - Britney Spears | #1 | 1 | 10 | 18 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 170. | 2006 | Where'd You Go - Fort Minor f/Holly Brook | #1 | 1 | 10 | 18 |
| 169. | 2004 | My Boo - Usher duet with Alicia Keys | #1 | 1 | 10 | 19 |
| 168. | 2002 | Underneath Your Clothes - Shakira | #1 | 1 | 10 | 20 |
| 167. | 2000 | Absolutely (Story Of A Girl) - Nine Days | #1 | 1 | 10 | 25 |
| 166. | 2002 | The Middle - Jimmy Eat World | #1 | 1 | 10 | 28 |
| 165. | 2002 | Love Don't Cost A Thing - Jennifer Lopez | #1 | 1 | 11 | 17 |
| 164. | 2003 | Cry Me A River - Justin Timberlake | #1 | 1 | 11 | 17 |
| 163. | 2003 | All I Have - Jennifer Lopez f/LL Cool J | #1 | 1 | 11 | 18 |
| 162. | 2001 | When It's Over - Sugar Ray | #1 | 1 | 11 | 21 |
| 161. | 2002 | Just Like A Pill - Pink | #1 | 1 | 11 | 21 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 160. | 2005 | Run It - Chris Brown f/Juelz Santana | #1 | 1 | 11 | 21 |
| 159. | 2007 | Summer Love - Justin Timberlake | #1 | 1 | 11 | 22 |
| 158. | 2000 | Higher - Creed | #1 | 1 | 11 | 27 |
| 157. | 2001 | I'm Like A Bird - Nelly Furtado | #1 | 1 | 11 | 28 |
| 156. | 2004 | Burn - Usher | #1 | 1 | 12 | 17 |
| 155. | 2002 | It Wasn't Me - Shaggy f/Rik Rok | #1 | 1 | 12 | 18 |
| 154. | 2008 | Take A Bow - Rihanna | #1 | 1 | 12 | 21 |
| 153. | 2007 | What Goes Around...Comes Around - Justin Timberlake | #1 | 1 | 12 | 22 |
| 152. | 2009 | Halo - Beyoncé | #1 | 1 | 12 | 23 |
| 151. | 2007 | Cupid's Chokehold - Gym Class Heroes | #1 | 1 | 12 | 24 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 150. | 2004 | On The Way Down - Ryan Cabrera | #1 | 1 | 12 | 26 |
| 149. | 2000 | Blue (Da Ba De) - Eiffel 65 | #1 | 1 | 13 | 18 |
| 148. | 2002 | Don't Know Why - Norah Jones | #1 | 1 | 13 | 24 |
| 147. | 2000 | Back Here - BBMak | #1 | 1 | 13 | 24 |
| 146. | 2007 | It's Not Over - Daughtry | #1 | 1 | 13 | 24 |
| 145. | 2006 | Walk Away - Kelly Clarkson | #1 | 1 | 13 | 26 |
| 144. | 2009 | Already Gone - Kelly Clarkson | #1 | 1 | 13 | 26 |
| 143. | 2003 | Landslide - Dixie Chicks | #1 | 1 | 14 | 22 |
| 142. | 2005 | Gold Digger - Kanye West | #1 | 1 | 14 | 26 |
| 141. | 2007 | Rockstar - Nickelback | #1 | 1 | 14 | 26 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 140. | 2008 | Clumsy - Fergie | #1 | 1 | 15 | 24 |
| 139. | 2000 | If You're Gone - Matchbox Twenty | #1 | 1 | 15 | 27 |
| 138. | 2006 | Check On It - Beyoncé f/Slim Thug | #1 | 1 | 15 | 28 |
| 137. | 2006 | How To Save A Life - The Fray | #1 | 1 | 15 | 29 |
| 136. | 2001 | Hanging By A Moment - Lifehouse | #1 | 1 | 17 | 28 |
| 135. | 2000 | This I Promise You - 'N Sync | #1 | 2 | 7 | 18 |
| 134. | 2002 | Don't Tell Me - Madonna | #1 | 2 | 8 | 17 |
| 133. | 2009 | Waking Up In Vegas - Katy Perry | #1 | 2 | 8 | 18 |
| 132. | 2005 | Beautiful Soul - Jesse McCartney | #1 | 2 | 8 | 23 |
| 131. | 2002 | Foolish - Ashanti | #1 | 2 | 9 | 16 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 130. | 2000 | Shape Of My Heart - Backstreet Boys | #1 | 2 | 9 | 17 |
| 129. | 2001 | All For You - Janet Jackson | #1 | 2 | 9 | 18 |
| 128. | 2008 | Touch My Body - Mariah Carey | #1 | 2 | 9 | 18 |
| 127. | 2001 | Hero - Enrique Iglesias | #1 | 2 | 9 | 19 |
| 126. | 2003 | Shake Ya Tailfeather - Nelly f/P. Diddy, Murphy Lee | #1 | 2 | 9 | 20 |
| 125. | 2002 | A Thousand Miles - Vanessa Carlton | #1 | 2 | 9 | 22 |
| 124. | 2002 | Underneath It All - No Doubt f/Lady Saw | #1 | 2 | 9 | 24 |
| 123. | 2002 | Hands Clean - Alanis Morissette | #1 | 2 | 10 | 18 |
| 122. | 2004 | Over And Over - Nelly f/Tim McGraw | #1 | 2 | 10 | 21 |
| 121. | 2005 | Listen To Your Heart - D.H.T. | #1 | 2 | 10 | 23 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 120. | 2004 | With You - Jessica Simpson | #1 | 2 | 10 | 26 |
| 119. | 2000 | Learn To Fly - Foo Fighters | #1 | 2 | 10 | 30 |
| 118. | 2002 | Get The Party Started - Pink | #1 | 2 | 11 | 20 |
| 117. | 2002 | No Such Thing - John Mayer | #1 | 2 | 11 | 22 |
| 116. | 2005 | Let Me Love You - Mario | #1 | 2 | 11 | 23 |
| 115. | 2000 | That's The Way It Is - Celine Dion | #1 | 2 | 11 | 25 |
| 114. | 2009 | Just Dance - Lady GaGa f/Colby O'Donis | #1 | 2 | 11 | 29 |
| 113. | 2005 | Obsession (No Es Armor) - Frankie J. f/Baby Bash | #1 | 2 | 12 | 21 |
| 112. | 2009 | Sober - Pink | #1 | 2 | 12 | 22 |
| 111. | 2009 | Use Somebody - Kings Of Leon | #1 | 2 | 13 | 20 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 110. | 2008 | Forever - Chris Brown | #1 | 2 | 13 | 25 |
| 109. | 2006 | Chasing Cars - Snow Patrol | #1 | 2 | 13 | 261 |
| 108. | 2008 | Low - Flo-Rida | #1 | 2 | 13 | 26 |
| 107. | 2000 | Oops!...I Did It Again - Britney Spears | #1 | 2 | 13 | 28 |
| 106. | 2007 | Apologize - Timbaland presents "OneRepublic" | #1 | 2 | 13 | 35 |
| 105. | 2003 | Crazy In Love - Beyoncé f/Jay-Z | #1 | 2 | 14 | 23 |
| 104. | 2005 | Don't Forget About Us - Mariah Carey | #1 | 2 | 14 | 23 |
| 103. | 2007 | Umbrella - Rihanna f/Jay-Z | #1 | 2 | 14 | 25 |
| 102. | 2006 | Buttons - Pussycat Dolls | #1 | 2 | 14 | 26 |
| 101. | 2001 | Drops Of Jupiter - Train | #1 | 2 | 14 | 26 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | 2006 | Far Away - Nickelback | #1 | 2 | 14 | 28 |
| 99. | 2007 | The Way I Are - Timbaland f/Keri Hilson | #1 | 2 | 14 | 31 |
| 98. | 2008 | Viva La Vida - Coldplay | #1 | 2 | 14 | 38 |
| 97. | 2007 | Fergalicious - Fergie | #1 | 2 | 15 | 21 |
| 96. | 2003 | Bring Me To Life - Evanescence | #1 | 2 | 15 | 23 |
| 95. | 2003 | My Love - Justin Timberlake f/T.I. | #1 | 2 | 15 | 23 |
| 94. | 2002 | Again - Lenny Kravitz | #1 | 2 | 15 | 26 |
| 93. | 2000 | Breathe - Faith Hill | #1 | 2 | 15 | 30 |
| 92. | 2006 | Hips Don't Lie - Shakira | #1 | 2 | 15 | 31 |
| 91. | 2001 | Thank You - Dido | #1 | 2 | 16 | 25 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | 2005 | Photograph - Nickelback | #1 | 2 | 16 | 27 |
| 89. | 2007 | Makes Me Wonder - Maroon 5 | #1 | 2 | 17 | 27 |
| 88. | 2007 | Big Girls Don't Cry - Fergie | #1 | 2 | 18 | 28 |
| 87. | 2008 | I'm Yours - Jason Mraz | #1 | 2 | 18 | 29 |
| 86. | 2006 | Over My Head (Cable Car) - The Fray | #1 | 2 | 18 | 31 |
| 85. | 2004 | This Love - Maroon 5 | #1 | 2 | 19 | 27 |
| 84. | 2003 | Stacy's Mom - Fountains Of Wayne | #1 | 3 | 7 | 17 |
| 83. | 2002 | Game Of Love - Santana f/Michelle Branch | #1 | 3 | 7 | 17 |
| 82. | 2002 | Dilemma - Nelly f/Kelly Rowland | #1 | 3 | 8 | 16 |
| 81. | 2001 | Jaded - Aerosmith | #1 | 3 | 8 | 19 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | 2003 | Lose Yourself - Eminem | #1 | 3 | 9 | 18 |
| 79. | 2000 | Independent Women (Part 1) - Destiny's Child | #1 | 3 | 9 | 18 |
| 78. | 2002 | Don't Let Me Get Me - Pink | #1 | 3 | 9 | 19 |
| 77. | 2002 | Your Body Is A Wonderland - John Meyer | #1 | 3 | 10 | 19 |
| 76. | 2009 | You Belong With Me - Taylor Swift | #1 | 3 | 10 | 20 |
| 75. | 2006 | Be Without You - Mary J. Blige | #1 | 3 | 10 | 20 |
| 74. | 2009 | Don't Trust Me - 3Oh!3 | #1 | 3 | 10 | 21 |
| 73. | 2001 | How You Remind Me - Nickelback | #1 | 3 | 10 | 23 |
| 72. | 2000 | Show Me The Meaning Of Being Lonely - Backstreet Boys |
#1 | 3 | 10 | 23 |
| 71. | 2002 | Soak Up The Sun - Sheryl Crow | #1 | 3 | 10 | 27 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | 2002 | Come What May - Nicole Kidman duet with Ewan McGregor |
#1 | 3 | 11 | 14 |
| 69. | 2002 | Hey Baby - No Doubt | #1 | 3 | 12 | 17 |
| 68. | 2009 | I Gotta Feeling - Black Eyed Peas | #1 | 3 | 12 | 19 |
| 67. | 2003 | Miss Independent - Kelly Clarkson | #1 | 3 | 12 | 20 |
| 66. | 2009 | Disturbia - Rihanna | #1 | 3 | 12 | 24 |
| 65. | 2009 | Fallin' For You - Colbie Caillat | #1 | 3 | 12 | 25 |
| 64. | 2007 | Glamorous - Fergie | #1 | 3 | 12 | 25 |
| 63. | 2009 | Whatcha Say - Jason Derülo | #1 | 3 | 12 | 26 |
| 62. | 2004 | The Way You Move - OutKast | #1 | 3 | 13 | 20 |
| 61. | 2007 | Girlfriend - Avril Lavigne | #1 | 3 | 13 | 25 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | 2004 | My Happy Ending - Avril Lavigne | #1 | 3 | 14 | 20 |
| 59. | 2008 | Womanizer - Britney Spears | #1 | 3 | 14 | 22 |
| 58. | 2003 | It's My Life - No Doubt | #1 | 3 | 14 | 22 |
| 57. | 2006 | S.O.S. - Rihanna | #1 | 3 | 14 | 24 |
| 56. | 2004 | Pieces Of Me - Ashlee Simpson | #1 | 3 | 14 | 25 |
| 55. | 2001 | Turn Off The Light - Nelly Furtado | #1 | 3 | 14 | 28 |
| 54. | 2004 | Yeah - Usher f/Ludacris & Lil' Jon | #1 | 3 | 16 | 24 |
| 53. | 2000 | Kryptonite - 3 Doors Down | #1 | 3 | 16 | 26 |
| 52. | 2000 | I Try - Macy Gray | #1 | 3 | 16 | 29 |
| 51. | 2005 | You And Me - Lifehouse | #1 | 3 | 16 | 39 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | 2006 | Lips Of An Angel - Hinder | #1 | 3 | 17 | 26 |
| 49. | 2006 | SexyBack - Justin Timberlake | #1 | 4 | 10 | 30 |
| 48. | 2009 | Boom Boom Pow - Black Eyed Peas | #1 | 4 | 11 | 19 |
| 47. | 2001 | Hit 'Em Up Style (Oops!) - Blu Cantrell | #1 | 4 | 12 | 20 |
| 46. | 2003 | Beautiful - Christina Aguilera | #1 | 4 | 12 | 21 |
| 45. | 2007 | Who Knew - Pink | #1 | 4 | 12 | 26 |
| 44. | 2009 | Gives You Hell - All-American Rejects | #1 | 4 | 12 | 29 |
| 43. | 2003 | Here Without You - 3 Doors Down | #1 | 4 | 12 | 32 |
| 42. | 2000 | Bye Bye Bye - 'N Sync | #1 | 4 | 13 | 21 |
| 41. | 2004 | Toxic - Britney Spears | #1 | 4 | 13 | 22 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | 2006 | Bad Day - Daniel Powter | #1 | 4 | 13 | 22 |
| 39. | 2007 | Say It Right - Nelly Furtado | #1 | 4 | 13 | 26 |
| 38. | 2004 | Breakaway - Kelly Clarkson | #1 | 4 | 13 | 29 |
| 37. | 2000 | With Arms Wide Open - Creed | #1 | 4 | 13 | 32 |
| 36. | 2008 | So What - Pink | #1 | 4 | 15 | 21 |
| 35. | 2005 | Boulevard Of Broken Dreams - Green Day | #1 | 4 | 15 | 27 |
| 34. | 2004 | Leave (Get Out) - Jo Jo | #1 | 4 | 15 | 29 |
| 33. | 2007 | The Sweet Escape - Gwen Stefani f/Akon | #1 | 4 | 15 | 33 |
| 32. | 2003 | Picture - Kid Rock duet with Sheryl Crow | #1 | 4 | 16 | 25 |
| 31. | 2004 | She Will Be Loved - Maroon 5 | #1 | 4 | 16 | 28 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | 2000 | Bent - Matchbox Twenty | #1 | 4 | 16 | 28 |
| 29. | 2006 | Unwritten - Natasha Bedingfield | #1 | 4 | 16 | 34 |
| 28. | 2007 | Bubbly - Colbie Caillat | #1 | 4 | 17 | 34 |
| 27. | 2008 | Hot 'N Cold - Katy Perry | #1 | 4 | 18 | 30 |
| 26. | 2008 | Love Song - Sara Bareilles | #1 | 4 | 18 | 36 |
| 25. | 2001 | Lady Marmalade - Christina Aguilera, Lil' Kim, Mya & Pink |
#1 | 5 | 10 | 18 |
| 24. | 2002 | Can't Get You Out Of My Head - Kylie Minogue | #1 | 5 | 12 | 18 |
| 23. | 2001 | All Or Nothing - O•Town | #1 | 5 | 12 | 24 |
| 22. | 2000 | Music - Madonna | #1 | 5 | 12 | 24 |
| 21. | 2005 | Shake It Off - Mariah Carey | #1 | 5 | 13 | 22 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | 2002 | Complicated - Avril Lavigne | #1 | 5 | 13 | 26 |
| 19. | 2007 | Irreplaceable - Beyonce Knowles | #1 | 5 | 14 | 27 |
| 18. | 2009 | Fireflies - Owl City | #1 | 5 | 16 | 24 |
| 17. | 2005 | Stickwitu - Pussycat Dolls | #1 | 5 | 18 | 27 |
| 16. | 2005 | Since U Been Gone - Kelly Clarkson | #1 | 5 | 21 | 35 |
| 15. | 2000 | Everything You Want - Vertical Horizon | #1 | 5 | 21 | 43 |
| 14. | 2005 | Hollaback Girl - Gwen Stefani | #1 | 6 | 13 | 22 |
| 13. | 2001 | Fallin' - Alicia Keys | #1 | 6 | 16 | 29 |
| 12. | 2006 | Promiscuous - Nelly Furtado f/Timbaland | #1 | 6 | 17 | 27 |
| 11. | 2003 | Rock Your Body - Justin Timberlake | #1 | 7 | 12 | 20 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | 2004 | Hey Ya - OutKast | #1 | 7 | 13 | 19 |
| 9. | 2009 | Poker Face - Lady GaGa | #1 | 7 | 15 | 31 |
| 8. | 2007 | Hey There, Delilah - Plain White T's | #1 | 7 | 16 | 27 |
| 7. | 2005 | Because Of You - Kelly Clarkson | #1 | 7 | 21 | 30 |
| 6. | 2008 | I Kissed A Girl - Katy Perry | #1 | 8 | 14 | 23 |
| 5. | 2004 | The Reason - Hoobastank | #1 | 8 | 18 | 29 |
| 4. | 2005 | We Belong Together - Mariah Carey | #1 | 8 | 20 | 30 |
| 3. | 2003 | Where Is The Love - Black Eyed Peas f/Justin Timberlake |
#1 | 9 | 18 | 26 |
| 2. | 2008 | Bleeding Love - Leona Lewis | #1 | 10 | 17 | 25 |
| 1. | 2007 | No One - Alicia Keys | #1 | 10 | 21 | 32 |
![]() |
|
|
| <<< Top of Page |