THE MBG TOP FORTY

OCTOBER 29, 2000 THRU NOVEMBER 3, 2001

THE 32ND CHART YEAR

A Brief Explanation: I have chosen to incorporate what I call 'Chart Years' into The MBG Top 40. Each year, the new chart year will generally begin on Sunday of the first week of November and run through Saturday of the last week of October. All singles which made their debut within those dates will become eligible for the Top Hits for that chart year; 159 singles qualified during the 2001 chart year.
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
100. Loverboy - Mariah Carey with Cameo #19 4 0 10
99. Leaving Town - Dexter Freebish #18 2 0 9
98. Fly Away From Here - Aerosmith #18 3 0 9
97. I Did It - Dave Matthews Band #17 1 0 10
96. Every Day - Stevie Nicks #17 2 0 8
95. No More (Baby I'm A Do Right) - 3LW #17 2 0 11
94. Babylon - David Gray #17 2 0 11
93. Walk On - U2 #17 3 0 10
92. Where The Party At? - Jagged Edge with Nelly #17 3 0 13
91. Video - India.arie #16 1 0 8
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
90. AM To PM - Christina Milian #16 1 0 11
89. Stutter - Joe with Mystikal #16 1 0 14
88. Imitation Of Life - REM #16 2 0 8
87. I Will Love You - Fisher #16 2 0 12
86. Ooh It's Kinda Crazy - soulDecision #15 1 0 13
85. Bad Day - Fuel #15 1 0 15
84. Around The World (La La La La La) - ATC #15 2 0 10
83. Don't Think I'm Not - Kandi #15 3 0 15
82. Kiss Kiss - Stella Soleil #14 1 0 10
81. You Make Me Sick - Pink #14 2 0 10
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
80. I Wanna Be Bad - Willa Ford #13 2 0 20
79. What It Feels Like For A Girl - Madonna #12 1 0 9
78. Ride Wit Me - Nelly #12 1 0 10
77. Emotion - Destiny's Child #12 1 0 15
76. We Fit Together - O·Town #12 2 0 16
75. Crazy - K·Ci & Jojo #12 2 0 19
74. Drowning - Backstreet Boys #11 1 0 11
73. I'm A Slave 4 U - Britney Spears #11 1 0 13
72. Dig In - Lenny Kravitz #11 1 0 14
71. Baby, Come On Over - Samantha Mumba #11 1 0 14
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
70. My Everything - 98° #11 1 0 14
69. If I Am - Nine Days #11 2 0 13
68. Nobody Wants To Be Lonely - Ricky Martin/Christina Aguilera #11 3 0 13
67. Still On Your Side - BBMak #10 1 1 10
66. There You'll Be - Faith Hill #10 2 2 10
65. Stronger - Britney Spears #10 2 2 13
64. I'm A Believer - Smash Mouth #10 3 3 15
63. More Than That - Backstreet Boys #9 1 2 11
62. Be Like That - 3 Doors Down #9 1 2 23
61. Start The Commotion - Wiseguys #9 2 2 15
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
60. Angel - Shaggy with Rayvon #9 2 2 18
59. I Do - Toya #9 2 4 20
58. This Is Me - Dream #8 1 2 15
57. Smooth Criminal - Alien Ant Farm #8 1 2 19
56. The Space Between - Dave Matthews Band #8 1 3 20
55. U Remind Me - Usher #8 1 3 24
54. You Rock My World - Michael Jackson #8 1 5 18
53. Never Had A Dream Come True - S Club 7 #8 2 3 19
52. Play - Jennifer Lopez #8 3 6 15
51. By Your Side - Sade #7 1 3 16
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
50. He Loves You Not - Dream #7 1 3 17
49. Pop - 'N Sync #7 1 4 12
48. Fill Me In - Craig David #6 1 7 27
47. AM Radio - Everclear #6 2 4 17
46. Superman (It's Not Easy) - Five For Fighting #6 2 8 23
45. Standing Still - Jewel #6 2 9 20
44. Mad Season - matchbox twenty #5 1 4 18
43. Case Of The Ex (Whatcha Gonna Do) - Mya #5 1 5 15
42. What Would You Do? - City High #5 1 7 21
41. Every Other Time - LFO #5 2 4 19
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
40. Best I Ever Had (Grey Sky Morning) - Vertical Horizon #5 2 7 19
39. Thank You For Loving Me - Bon Jovi #5 3 7 17
38. Let Me Blow Ya Mind - Eve with Gwen Stefani #4 1 7 20
37. Yellow - Coldplay #4 1 9 20
36. Irresistable - Jessica Simpson #4 2 6 16
35. Hemorrhage (In My Hands) - Fuel #4 2 6 16
34. Everywhere - Michelle Branch #4 2 8 23
33. Survivor - Destiny's Child #4 3 7 16
32. Bootylicious - Destiny's Child #3 1 5 15
31. Gone - 'N Sync #3 1 8 20
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
30. Here's To The Night - Eve 6 #3 2 5 14
29. It's Been Awhile - Staind #3 2 16 28
28. Drive - Incubus #3 4 8 24
27. Butterfly - Crazy Town #2 1 8 19
26. Only Time - Enya #2 1 10 29
25. Follow Me - Uncle Kracker #2 1 14 31
24. Beautiful Day - U2 #2 2 11 22
23. Someone To Call My Lover - Janet Jackson #2 3 10 20
22. I'm Real/Remix - Jennifer Lopez with Ja Rule #2 3 13 24
21. Family Affair - Mary J. Blige #1 1 9 19
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
20. South Side - Moby with Gwen Stefani #1 1 9 21
19. Love Don't Cost A Thing - Jennifer Lopez #1 1 11 17
18. When It's Over - Sugar Ray #1 1 11 21
17. I'm Like A Bird - Nelly Furtado #1 1 11 28
16. It Wasn't Me - Shaggy with RikRok #1 1 12 18
15. Hanging By A Moment - Lifehouse #1 1 17 28
14. Don't Tell Me - Madonna #1 2 8 17
13. All For You - Janet Jackson #1 2 9 18
12. Hero - Enrique Iglesias #1 2 9 19
11. Get The Party Started - Pink #1 2 11 20
# SINGLE/ARTIST PEAK WEEKS
@PEAK
WEEKS
TOP 10
WEEKS
TOP 40
10. Drops Of Jupiter - Train #1 2 14 28
9. Again - Lenny Kravitz #1 2 15 26
8. Thankyou - Dido #1 2 16 25
7. Jaded - Aerosmith #1 3 8 19
6. How You Remind Me - Nickelback #1 3 10 23
5. Turn Off The Light - Nelly Furtado #1 3 14 28
4. Hit 'Em Up Style (Oops!) - Blu Cantrell #1 4 12 20
3. Lady Marmalade - Christina Aguilera, Pink, Lil' Kim, and Mya #1 5 10 18
2. All Or Nothing - O·Town #1 5 12 24
1. Fallin' - Alicia Keys #1 6 16 29

2001's #1 Single, Fallin' by Alicia Keys