|
| A Brief Explanation: Below are the current Top 100 singles of the MBG Era, November 2, 1969 through today. During that time period, 6779 singles have qualified as Top 40 chart hits. Those singles appearing in red are still active on the Top 40 chart. |
Last Update: THURSDAY, APRIL 17, 2008
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 100. | 2003 | Picture - Kid Rock & Sheryl Crow | #1 | 4 | 16 | 25 |
| 99. | 2004 | She Will Be Loved - Maroon 5 | #1 | 4 | 16 | 28 |
| 98. | 2000 | Bent - Matchbox Twenty | #1 | 4 | 16 | 28 |
| 97. | 2006 | Unwritten - Natasha Bedingfield | #1 | 4 | 16 | 34 |
| 96. | 2007 | Bubbly - Colbie Caillat | #1 | 4 | 17 | 31 |
| 95. | 1996 | Killing Me Softly With His Song - The Fugees | #1 | 4 | 18 | 29 |
| 94. | 1981 | Waiting For A Girl Like You - Foreigner | #1 | 4 | 19 | 25 |
| 93. | 1996 | You Learn - Alanis Morissette | #1 | 4 | 20 | 31 |
| 92. | 1985 | We Are The World - USA For Africa | #1 | 5 | 8 | 12 |
| 91. | 1976 | Right Back Where We Started From - Maxine Nightingale | #1 | 5 | 9 | 15 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 90. | 1973 | You're So Vain - Carly Simon | #1 | 5 | 9 | 17 |
| 89. | 1991 | Everything I Do, I Do It For You - Bryan Adams | #1 | 5 | 9 | 19 |
| 88. | 2001 | Lady Marmalade - Christina Aguilera, Pink, Lil' Kim & Mya | #1 | 5 | 10 | 18 |
| 87. | 2003 | Billie Jean - Michael Jackson | #1 | 5 | 10 | 19 |
| 86. | 1977 | So Into You - Atlanta Rhythm Section | #1 | 5 | 10 | 21 |
| 85. | 1982 | I Love Rock 'N Roll - Joan Jett & The Blackhearts | #1 | 5 | 11 | 14 |
| 84. | 1993 | I Will Always Love You - Whitney Houston | #1 | 5 | 11 | 15 |
| 83. | 1973 | Killing Me Softly With His Song - Roberta Flack | #1 | 5 | 11 | 16 |
| 82. | 1980 | Upside Down - Diana Ross | #1 | 5 | 11 | 17 |
| 81. | 1989 | Wind Beneath My Wings - Bette Midler | #1 | 5 | 11 | 18 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 80. | 1979 | Bad Girls - Donna Summer | #1 | 5 | 11 | 19 |
| 79. | 1993 | Can't Help Falling In Love - UB 40 | #1 | 5 | 11 | 20 |
| 78. | 1988 | Look Away - Chicago | #1 | 5 | 12 | 16 |
| 77. | 2002 | Can't Get You Out Of My Head - Kylie Minogue | #1 | 5 | 12 | 18 |
| 76. | 1980 | Sara - Fleetwood Mac | #1 | 5 | 12 | 21 |
| 75. | 1972 | The First Time Ever I Saw Your Face - Roberta Flack | #1 | 5 | 12 | 21 |
| 74. | 2001 | All Or Nothing - O•Town | #1 | 5 | 12 | 24 |
| 73. | 2000 | Music - Madonna | #1 | 5 | 12 | 24 |
| 72. | 1974 | The Way We Were - Barbra Streisand | #1 | 5 | 13 | 19 |
| 71. | 1998 | Ray Of Light - Madonna | #1 | 5 | 13 | 21 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 70. | 2005 | Shake It Off - Mariah Carey | #1 | 5 | 13 | 22 |
| 69. | 1978 | Ooh Baby Baby - Linda Ronstadt | #1 | 5 | 13 | 22 |
| 68. | 2002 | Complicated - Avril Lavigne | #1 | 5 | 13 | 26 |
| 67. | 2007 | Irreplaceable - Beyonce Knowles | #1 | 5 | 14 | 27 |
| 66. | 1982 | Abracadabra - Steve Miller Band | #1 | 5 | 14 | 22 |
| 65. | 1979 | Hot Stuff - Donna Summer | #1 | 5 | 15 | 22 |
| 64. | 1997 | Fly - Sugar Ray f/Super Cat | #1 | 5 | 15 | 27 |
| 63. | 1994 | Don't Turn Around - Ace Of Base | #1 | 5 | 17 | 33 |
| 62. | 2005 | Stickwitu - Pussycat Dolls | #1 | 5 | 18 | 27 |
| 61. | 1997 | Lovefool - Cardigans | #1 | 5 | 19 | 34 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 60. | 2005 | Since U Been Gone - Kelly Clarkson | #1 | 5 | 21 | 35 |
| 59. | 2000 | Everything You Want - Vertical Horizon | #1 | 5 | 21 | 34 |
| 58. | 1997 | Don't Speak - No Doubt | #1 | 5 | 23 | 35 |
| 57. | 1992 | I Can't Make You Love Me - Bonnie Raitt | #1 | 6 | 9 | 14 |
| 56. | 1986 | Take My Breath Away - Berlin | #1 | 6 | 9 | 15 |
| 55. | 1992 | This Used To Be My Playground - Madonna | #1 | 6 | 10 | 16 |
| 54. | 1991 | Rush Rush - Paula Abdul | #1 | 6 | 10 | 17 |
| 53. | 1977 | Dreams - Fleetwood Mac | #1 | 6 | 10 | 17 |
| 52. | 1991 | Someday - Mariah Carey | #1 | 6 | 11 | 18 |
| 51. | 1999 | Livin' La Vida Loca - Ricky Martin | #1 | 6 | 11 | 19 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 50. | 1989 | Don't Know Much - Linda Ronstadt f/Aaron Neville | #1 | 6 | 11 | 20 |
| 49. | 1983 | Time (Clock Of The Heart) - Culture Club | #1 | 6 | 12 | 14 |
| 48. | 1970 | Bridge Over Troubled Water - Simon & Garfunkel | #1 | 6 | 12 | 17 |
| 47. | 1991 | From A Distance - Bette Midler | #1 | 6 | 13 | 19 |
| 46. | 2005 | Hollaback Girl - Gwen Stefani | #1 | 6 | 13 | 22 |
| 45. | 1971 | It's Too Late - Carole King | #1 | 6 | 13 | 23 |
| 44. | 1982 | I Can't Go For That (No Can Do) - Hall & Oates | #1 | 6 | 15 | 19 |
| 43. | 2001 | Fallin' - Alicia Keys | #1 | 6 | 16 | 29 |
| 42. | 2006 | Promiscuous - Nelly Furtado f/Timbaland | #1 | 6 | 17 | 27 |
| 41. | 1994 | Breathe Again - Toni Braxton | #1 | 6 | 17 | 30 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 40. | 1995 | I Know - Dionne Farris | #1 | 6 | 18 | 23 |
| 39. | 1996 | I Love You Always Forever - Donna Lewis | #1 | 6 | 21 | 35 |
| 38. | 1997 | You Were Meant For Me - Jewel | #1 | 6 | 26 | 38 |
| 37. | 1975 | Mandy - Barry Manilow | #1 | 7 | 10 | 15 |
| 36. | 1990 | Release Me - Wilson Phillips | #1 | 7 | 10 | 16 |
| 35. | 1976 | If You Leave Me Now - Chicago | #1 | 7 | 11 | 18 |
| 34. | 1986 | That's What Friends Are For - Dionne Warwick & Friends | #1 | 7 | 12 | 17 |
| 33. | 2003 | Rock Your Body - Justin Timberlake | #1 | 7 | 12 | 20 |
| 32. | 2004 | Hey Ya - OutKast | #1 | 7 | 13 | 19 |
| 31. | 1977 | Best Of My Love - Emotions | #1 | 7 | 13 | 19 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 30. | 1970 | (They Long To Be) Close To You - Carpenters | #1 | 7 | 13 | 20 |
| 29. | 1986 | Human - Human League | #1 | 7 | 14 | 17 |
| 28. | 1988 | Never Gonna Give You Up - Rick Astley | #1 | 7 | 14 | 21 |
| 27. | 1999 | Mambo #5 (A Little Bit Of...) - Lou Bega | #1 | 7 | 15 | 23 |
| 26. | 2007 | Hey There, Delilah - Plain White T's | #1 | 7 | 16 | 27 |
| 25. | 1996 | It's All Coming Back To Me Now - Celine Dion | #1 | 7 | 19 | 32 |
| 24. | 2005 | Because Of You - Kelly Clarkson | #1 | 7 | 21 | 30 |
| 23. | 1986 | On My Own - Patti LaBelle & Michael McDonald | #1 | 8 | 11 | 16 |
| 22. | 1984 | What's Love Got To Do With It - Tina Turner | #1 | 8 | 13 | 18 |
| 21. | 1998 | My Heart Will Go On - Celine Dion | #1 | 8 | 14 | 22 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 20. | 1978 | Last Dance - Donna Summer | #1 | 8 | 15 | 20 |
| 19. | 1983 | Every Breath You Take - The Police | #1 | 8 | 15 | 21 |
| 18. | 1995 | Fantasy - Mariah Carey | #1 | 8 | 17 | 23 |
| 17. | 2004 | The Reason - Hoobastank | #1 | 8 | 18 | 29 |
| 16. | 2005 | We Belong Together - Mariah Carey | #1 | 8 | 20 | 30 |
| 15. | 1978 | Here You Come Again - Dolly Parton | #1 | 9 | 11 | 20 |
| 14. | 1977 | Don't Leave Me This Way - Thelma Houston | #1 | 9 | 13 | 24 |
| 13. | 1980 | The Rose - Bette Midler | #1 | 9 | 14 | 23 |
| 12. | 1994 | Secret - Madonna | #1 | 9 | 17 | 23 |
| 11. | 1982 | Maneater - Hall & Oates | #1 | 9 | 18 | 20 |
| # | YEAR | SINGLE/ARTIST | PEAK | WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
| 10. | 2003 | Where Is The Love - Black Eyed Peas f/Justin Timberlake | #1 | 9 | 18 | 26 |
| 9. | 1981 | Theme from Endless Love - Lionel Richie & Diana Ross | #1 | 10 | 13 | 18 |
| 8. | 1999 | Believe - Cher | #1 | 10 | 18 | 32 |
| 7. | 2007 | No One - Alicia Keys | #1 | 10 | 21 | 23 |
| 6. | 1996 | Because You Loved Me - Celine Dion | #1 | 10 | 27 | 44 |
| 5. | 1994 | The Streets Of Philadelphia - Bruce Springsteen |
#1 | 11 | 13 | 19 |
| 4. | 1981 | Kiss On My List - Hall & Oates | #1 | 11 | 15 | 19 |
| 3. | 1993 | The Crying Game - Boy George | #1 | 12 | 18 | 21 |
| 2. | 1980 | I Can't Tell You Why - Eagles | #1 | 13 | 27 | 36 |
| 1. | 1995 | Take A Bow - Madonna | #1 | 14 | 21 | 33 |